Short-Term European Paper (STEP)
Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | - | ND | 3.43 | ND | - | ND |
8 - 31 | 3.42 | - | 3.42 | - | ND | ND |
32 - 91 | 3.38 | ND | - | - | - | ND |
92 - 183 | 3.21 | 3.25 | 3.19 | 3.61 | ND | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | 2.74 | ND | 2.74 | ND | ND | ND |
of which Rating 1 | ||||||
0 - 7 | - | ND | 3.43 | ND | - | ND |
8 - 31 | - | - | 3.42 | ND | ND | ND |
32 - 91 | - | ND | ND | ND | - | ND |
92 - 183 | 3.21 | 3.25 | 3.19 | ND | ND | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | 2.74 | ND | 2.74 | ND | ND | ND |
of which Rating 2 | ||||||
0 - 7 | ND | ND | ND | ND | ND | ND |
8 - 31 | - | ND | ND | - | ND | ND |
32 - 91 | - | ND | ND | - | ND | ND |
92 - 183 | - | ND | ND | - | ND | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | ND | ND | ND | ND | ND | ND |
Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
€STR | 0.2877 | ND | 0.2877 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
€STR | 0.2877 | ND | 0.2877 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
€STR | ND | ND | ND | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | - | ND | - | ND | ND | ND |
of which Rating 1 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | - | ND | - | ND | ND | ND |
of which Rating 2 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
Daily time series for STEP securities
Amounts outstanding
2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | |
Total issuance | 400.5 | 406.5 | 404.3 | 386.3 | 408.3 | 416.2 | 422.5 | 411.2 | 388.9 | 372.9 | 420.2 | 413.2 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
Monthly time series for STEP securities
Amounts outstanding, all currencies of denominationResidual time to maturity | 4 Oct 2024 | 3 Oct 2024 | 2 Oct 2024 | |||
---|---|---|---|---|---|---|
Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
0 - 7 | 43,857 | 9 | 42,685 | 9 | 40,066 | 8 |
8 - 31 | 72,061 | 15 | 66,939 | 14 | 73,114 | 15 |
32 - 91 | 140,104 | 28 | 145,049 | 29 | 137,893 | 28 |
92 - 183 | 137,549 | 28 | 138,281 | 28 | 139,798 | 28 |
184 - 274 | 52,628 | 11 | 52,481 | 11 | 54,398 | 11 |
275 - 366 | 49,899 | 10 | 47,667 | 10 | 46,894 | 10 |
Total | 496,098 | 100 | 493,102 | 100 | 492,163 | 100 |
Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 43,857 | 9,104 | 26,080 | 3,549 | 5,010 | 114 |
8 - 31 | 72,061 | 14,284 | 41,440 | 11,509 | 4,476 | 352 |
32 - 91 | 140,104 | 29,597 | 91,429 | 10,536 | 8,128 | 414 |
92 - 183 | 137,549 | 17,228 | 108,478 | 5,154 | 6,437 | 253 |
184 - 274 | 52,628 | 1,240 | 48,994 | 1,129 | 1,265 | 0 |
275 - 366 | 49,899 | 2,731 | 45,618 | 993 | 557 | 0 |
Total | 496,098 | 74,183 | 362,039 | 32,869 | 25,873 | 1,133 |
of which Rating 1 | ||||||
0 - 7 | 35,241 | 6,659 | 22,551 | 1,087 | 4,944 | 0 |
8 - 31 | 52,794 | 9,375 | 35,999 | 2,981 | 4,438 | 0 |
32 - 91 | 115,364 | 28,781 | 75,557 | 3,055 | 7,971 | 0 |
92 - 183 | 112,562 | 13,510 | 90,744 | 2,053 | 6,255 | 0 |
184 - 274 | 41,169 | 1,240 | 38,664 | 0 | 1,265 | 0 |
275 - 366 | 41,973 | 2,731 | 38,817 | 0 | 425 | 0 |
Total | 399,103 | 62,296 | 302,332 | 9,176 | 25,298 | 0 |
of which Rating 2 | ||||||
0 - 7 | 3,385 | 0 | 1,553 | 1,768 | 65 | 0 |
8 - 31 | 10,064 | 0 | 3,047 | 6,979 | 37 | 0 |
32 - 91 | 12,348 | 0 | 6,110 | 6,081 | 157 | 0 |
92 - 183 | 13,310 | 0 | 10,702 | 2,426 | 182 | 0 |
184 - 274 | 7,783 | 0 | 6,818 | 965 | 0 | 0 |
275 - 366 | 5,394 | 0 | 4,394 | 868 | 132 | 0 |
Total | 52,284 | 0 | 32,624 | 19,087 | 574 | 0 |
Currency | Amount outstanding | % of total | Number of issues | % of total |
---|---|---|---|---|
EUR | 348,389 | 70.2 | 3,854 | 72.2 |
USD | 89,329 | 18.0 | 778 | 14.6 |
GBP | 55,416 | 11.2 | 616 | 11.5 |
JPY | 15 | 0.0 | 1 | 0.0 |
Other | 2,948 | 0.6 | 88 | 1.6 |
Total | 496,098 | 100.0 | 5,337 | 100.0 |
Daily time series for STEP securities
STEP ID | Program name | Program ceiling | Accounting currency | Amount outstanding 27 Sep 2024 | Amount outstanding 4 Oct 2024 | |
---|---|---|---|---|---|---|
0003841 | Aareal Bank AG Multi-Currency Commercial Paper Programme | 3,000 | 580 | 575 | ||
USD | 186 | 181 | ||||
GBP | 0 | 0 | ||||
EUR | 394 | 394 | ||||
0001911 | ABN AMRO Bank N.V. Euro-Commercial Paper Programme | 25,000 | 1,227 | 1,881 | ||
USD | 66 | 112 | ||||
JPY | 0 | 0 | ||||
GBP | 138 | 137 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 1,023 | 1,632 | ||||
0002546 | Achmea Bank NV NEU CP Programme | 1,500 | 813 | 825 | ||
EUR | 813 | 825 | ||||
0002032 | ACOSS SOCIAL, NEU CP | 70,000 | 6,799 | 5,508 | ||
USD | 529 | 467 | ||||
GBP | 1,812 | 1,714 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 4,458 | 3,327 | ||||
0003564 | adidas AG Multi-Currency Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0001693 | African Development Bank ECP | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0001970 | Agence Centrale des Organismes de Sécurité Sociale Euro-Commercial Paper Programme | 70,000 | 29,502 | 28,803 | ||
USD | 16,593 | 16,028 | ||||
JPY | 0 | 0 | ||||
CZK | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 6,731 | 7,224 | ||||
HUF | 0 | 0 | ||||
PLN | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 252 | 181 | ||||
NOK | 0 | 0 | ||||
TRY | 0 | 0 | ||||
AUD | 260 | 230 | ||||
CAD | 0 | 0 | ||||
CNY | 102 | 0 | ||||
HKD | 166 | 168 | ||||
NZD | 31 | 30 | ||||
SGD | 0 | 0 | ||||
EUR | 5,368 | 4,942 | ||||
0002882 | Agence France Locale Guaranteed Euro-Commercial Paper Programme | 2,000 | 150 | 150 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 150 | 150 | ||||
0003921 | AIRBUS SE, NEU CP | 11,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003622 | Akzo Nobel N.V. Euro Commercial Paper Programme | 1,500 | 1,063 | 1,048 | ||
GBP | 0 | 0 | ||||
EUR | 1,063 | 1,048 | ||||
0003794 | Alliander N.V. Green Euro-Commercial Paper Programme | 1,500 | 200 | 200 | ||
EUR | 200 | 200 | ||||
0003750 | Allianz SE Euro-Commercial Paper Programme | 5,000 | 1,131 | 1,133 | ||
USD | 227 | 279 | ||||
GBP | 180 | 179 | ||||
EUR | 724 | 675 | ||||
0004170 | Allied Irish Banks, p.l.c. Euro-Commercial Paper Programme | 2,000 | 169 | 196 | ||
USD | 27 | 54 | ||||
GBP | 42 | 42 | ||||
EUR | 100 | 100 | ||||
0003815 | AMCO Asset Management Company S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | - | - | ||
0003670 | America Movil B.V. Euro-Commercial Paper Programme | 2,000 | 650 | 610 | ||
EUR | 650 | 610 | ||||
0000092 | Antalis SA Negotiable European Commercial Paper | 11,072 | 4,536 | 4,445 | ||
GBP | 0 | 0 | ||||
EUR | 4,536 | 4,445 | ||||
0003772 | ARVAL SERVICE LEASE, NEU CP | 4,300 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004064 | Asian Development Bank Euro-Commercial Paper Programme | 12,000 | 465 | 1,536 | ||
USD | 465 | 1,536 | ||||
0003232 | Asian Infrastructure Investment Bank, Euro-Commercial Paper Programme | 5,000 | 9 | 9 | ||
USD | 9 | 9 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003152 | AXA Banque NEU CP Not guaranteed | 6,000 | 3,280 | 3,591 | ||
EUR | 3,280 | 3,591 | ||||
0003520 | B.A.T. International Finance p.l.c., B.A.T. Netherlands Finance B.V. and B.A.T. Capital Corporation Euro-Commercial Paper Programme | 3,000 | 356 | 356 | ||
EUR | 356 | 356 | ||||
0002433 | Banco Bilbao Vizcaya Argentaria S.A Paris Branch NEU CP | 12,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003301 | Banco Santander, S.A., acting through its London Branch Certificate of Deposit Programme | 20,000 | 2,916 | 2,836 | ||
GBP | 2,916 | 2,836 | ||||
EUR | 0 | 0 | ||||
0002171 | Bank of China Limited Paris Branch, NEU CP | 8,000 | 775 | 775 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 775 | 775 | ||||
0003436 | Banque et Caisse dEpargne de lEtat, Luxembourg Euro-Commercial Paper Programme | 5,000 | 1,393 | 1,547 | ||
USD | 1,380 | 1,487 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 13 | 60 | ||||
0000226 | Banque Federative du Credit Mutuel ECP and CD Programme | 25,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000081 | Banque Federative du Credit Mutuel NEU CP | 30,000 | 30,042 | 30,021 | ||
USD | 79 | 80 | ||||
JPY | 0 | 0 | ||||
GBP | 365 | 363 | ||||
CHF | 58 | 59 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 29,540 | 29,519 | ||||
0004246 | Banque Internationale à Luxembourg, societe anonyme, Euro-Commercial Paper Programme | 5,000 | 11 | 11 | ||
USD | 11 | 11 | ||||
0003276 | Banque Nomura France NEU CP Guaranteed | 50 | 15 | 15 | ||
EUR | 15 | 15 | ||||
0003221 | Barclays Bank Ireland PLC NEU CP | 20,000 | 1,598 | 1,548 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,598 | 1,548 | ||||
0003115 | Barclays Bank PLC NEU CP | 50,000 | 4,860 | 4,805 | ||
EUR | 4,860 | 4,805 | ||||
0002754 | Barclays Global Commercial Paper Programme | NaN | 879 | 895 | ||
USD | 485 | 491 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 395 | 405 | ||||
0000861 | Barry Callebaut Services NV Belgian Multi Currency Short-Term Treasury Notes Programm | 750 | 900 | 900 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 900 | 900 | ||||
0003542 | Bayer Aktiengesellschaft Global Commercial Paper Programme | 5,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0000172 | Bayerische Landesbank Multi-Currency Commercial Paper Programme | 8,000 | 1,826 | 1,848 | ||
USD | 170 | 172 | ||||
GBP | 12 | 12 | ||||
CHF | 177 | 178 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 1,466 | 1,486 | ||||
0003516 | BayWa Aktiengesellschaft Euro Commercial Paper Programme | 1,000 | 210 | 196 | ||
USD | 25 | 25 | ||||
EUR | 186 | 171 | ||||
0001506 | Belfius Bank SA/NV Global Multi Currency Short and Medium Term Certificates of Deposit Programme | 25,000 | 5,933 | 4,559 | ||
USD | 854 | 760 | ||||
GBP | 2,622 | 1,816 | ||||
CHF | 13 | 13 | ||||
AUD | 0 | 0 | ||||
EUR | 2,445 | 1,970 | ||||
0002513 | Belfius Financing Company, societe anonyme, Euro-Commercial Paper Programme | 10,000 | 468 | 574 | ||
USD | 134 | 217 | ||||
GBP | 36 | 36 | ||||
CHF | 99 | 99 | ||||
EUR | 200 | 222 | ||||
0003553 | Berlin Hyp AG, Euro-Commercial Paper Programme | 2,000 | 393 | 444 | ||
USD | 78 | 79 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 315 | 365 | ||||
0002903 | BGL BNP Paribas Euro-Commercial Paper Programme | 3,000 | 318 | 394 | ||
USD | 130 | 131 | ||||
GBP | 0 | 0 | ||||
CHF | 74 | 75 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 6 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 108 | 188 | ||||
0003356 | BNG Bank N.V. Euro-commercial paper programme. | 20,000 | 2,978 | 2,291 | ||
USD | 75 | 30 | ||||
GBP | 12 | 12 | ||||
CHF | 27 | 27 | ||||
CNY | 0 | 0 | ||||
EUR | 2,865 | 2,223 | ||||
0000066 | BNP Paribas Fortis SA/NV Global Multi-currency Short Term Certficates of Deposit Programme | NaN | 4,764 | 4,884 | ||
USD | 36 | 36 | ||||
GBP | 48 | 48 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 4,680 | 4,800 | ||||
0000055 | BNP Paribas Negotiable European Commercial Paper | 70,000 | 15,453 | 15,197 | ||
USD | 713 | 722 | ||||
JPY | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 138 | 18 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 14,602 | 14,458 | ||||
0001623 | BPCE Euro-Commercial Paper Programme | 10,000 | 5,840 | 5,131 | ||
USD | 762 | 771 | ||||
GBP | 2,587 | 2,434 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 2,491 | 1,926 | ||||
0001645 | BPCE NEU CP | 60,000 | 22,698 | 23,160 | ||
USD | 1,361 | 1,386 | ||||
GBP | 1,337 | 1,289 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 20,000 | 20,485 | ||||
0002685 | Bpifrance NEU CP Guaranteed | 9,000 | 6,627 | 6,893 | ||
GBP | 0 | 0 | ||||
EUR | 6,627 | 6,893 | ||||
0001116 | BRED Banque Populaire, NEU CP | 15,000 | 7,114 | 7,381 | ||
USD | 369 | 738 | ||||
GBP | 3,707 | 3,570 | ||||
SEK | 0 | 0 | ||||
CHF | 58 | 59 | ||||
AUD | 63 | 63 | ||||
CAD | 0 | 0 | ||||
CNY | 20 | 20 | ||||
HKD | 106 | 107 | ||||
SGD | 28 | 28 | ||||
EUR | 2,763 | 2,796 | ||||
0003126 | Bridgestone Europe NV/SA Euro Commercial Paper Programme | 500 | 500 | 500 | ||
EUR | 500 | 500 | ||||
0003046 | CA Auto Bank S.p.A. (acting through its Irish Branch) Euro-Commercial Paper Programme | 1,250 | 534 | 538 | ||
USD | 358 | 363 | ||||
GBP | 0 | 0 | ||||
EUR | 176 | 176 | ||||
0002561 | Caisse Centrale du Crédit Immobilier de France 3CIF Guaranteed Negotiable European Commercial Paper | 8,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002663 | Cassa Depositi e Prestiti S.p.A. Multi-Currency Commercial Paper Programme | 6,000 | 1,307 | 1,307 | ||
USD | 0 | 0 | ||||
EUR | 1,307 | 1,307 | ||||
0003932 | Cassa di Risparmio di Bolzano S.p.A. Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,500 | - | - | ||
0003713 | Caterpillar International Finance DAC, Caterpillar International Finance Luxembourg S.à r.l. and Caterpillar Financial Services Corporation Euro-Commercial Paper Programme | 1,500 | 138 | 138 | ||
GBP | 0 | 0 | ||||
EUR | 138 | 138 | ||||
0002583 | Coca-Cola HBC Finance B.V. Guaranteed Euro-Commercial Paper | 1,000 | 215 | 215 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 215 | 215 | ||||
0002524 | COFACE SA, NEU CP | 700 | 582 | 583 | ||
USD | 96 | 97 | ||||
EUR | 486 | 486 | ||||
0003863 | Cofinimmo SA/NV Global Multi-Currency Short and Medium Term Belgian Sustainable Treasury Notes Programme | 1,250 | 822 | 842 | ||
EUR | 822 | 842 | ||||
0002652 | Collateralized Commercial Paper III Co., LLC. Commercial Paper Notes Programme | 20,000 | 8,344 | 8,384 | ||
USD | 1,476 | 1,439 | ||||
GBP | 4,133 | 4,215 | ||||
EUR | 2,735 | 2,730 | ||||
0000376 | Commerzbank Aktiengesellschaft Euro Commercial Paper Programme | 10,000 | 428 | 428 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 428 | 428 | ||||
0000033 | Compagnie Generale des Etablissements Michelin, NEU CP | 2,500 | 251 | 250 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 251 | 250 | ||||
0003611 | Continental Aktiengesellschaft Euro Commercial Paper Programme | 1,500 | 950 | 850 | ||
EUR | 950 | 850 | ||||
0002240 | Council of Europe Development Bank Euro-Commercial Paper Programme | 5,000 | 847 | 857 | ||
USD | 847 | 857 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000296 | Credit Agricole Corporate and Investment Bank, NEU CP | 30,000 | 621 | 621 | ||
USD | 2 | 2 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 619 | 619 | ||||
MXN | 0 | 0 | ||||
0002455 | Credit Agricole SA NEU CP | 40,000 | 18,080 | 18,775 | ||
USD | 3 | 3 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 18,078 | 18,772 | ||||
0004122 | Credito Emiliano S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | 303 | 298 | ||
EUR | 303 | 298 | ||||
0003265 | Crédit Municipal de Paris NEU CP | 1,000 | 468 | 485 | ||
EUR | 468 | 485 | ||||
0002353 | Danske Bank A/S Euro-Commercial Paper and Certificate of Deposit Programme | 13,000 | 4,252 | 3,969 | ||
USD | 1,380 | 1,324 | ||||
DKK | 0 | 0 | ||||
GBP | 152 | 152 | ||||
SEK | 0 | 0 | ||||
EUR | 2,719 | 2,494 | ||||
0001955 | Danske Bank A/S, NEU CP | 10,000 | 323 | 225 | ||
USD | 45 | 45 | ||||
DKK | 0 | 0 | ||||
GBP | 24 | 24 | ||||
EUR | 254 | 156 | ||||
0002845 | de Volksbank N.V Euro-Commercial Paper Programme | 4,000 | 576 | 603 | ||
USD | 99 | 91 | ||||
CHF | 0 | 0 | ||||
EUR | 478 | 512 | ||||
0002856 | de Volksbank N.V. NEU CP | 4,000 | 435 | 386 | ||
USD | 0 | 0 | ||||
EUR | 435 | 386 | ||||
0002765 | DekaBank Commercial Paper Programme | 15,000 | 2,530 | 2,699 | ||
USD | 287 | 349 | ||||
GBP | 1,110 | 1,135 | ||||
CHF | 67 | 67 | ||||
EUR | 1,066 | 1,148 | ||||
0002823 | Deutsche Apotheker- und Ärztebank eG Commercial Paper programme | 5,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002626 | Dexia S.A. Guaranteed Euro-Commercial Paper Programme | 15,000 | 1,710 | 1,945 | ||
USD | 990 | 1,229 | ||||
GBP | 720 | 717 | ||||
CHF | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002801 | DIAC S.A. NEU CP | 1,000 | 30 | 30 | ||
EUR | 30 | 30 | ||||
0003345 | DS Smith euro-commercial paper multi-issuer programme | 1,000 | - | - | ||
0003440 | DSM B.V. Euro Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002065 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main, DZ PRIVATBANK S.A., DZ BANK Multi-Issuer Euro Commercial Paper Programme | 25,000 | 9,418 | 8,071 | ||
USD | 2,101 | 1,128 | ||||
JPY | 0 | 0 | ||||
GBP | 3,096 | 3,081 | ||||
CHF | 245 | 262 | ||||
AUD | 0 | 4 | ||||
CAD | 0 | 0 | ||||
CNY | 84 | 85 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 3,892 | 3,512 | ||||
0003403 | E.ON SE Multi-Currency Commercial Paper Programme | 10,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002925 | Ecolab euro-commercial paper programme | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002193 | ELO, NEU CP | 500 | 38 | 38 | ||
USD | 0 | 0 | ||||
EUR | 38 | 38 | ||||
0003414 | ENEL FINANCE INTERNATIONAL N.V. Sustainable Development Goal (SDG) Target Guaranteed Euro- Commercial Paper Programme | 8,000 | 5,547 | 4,116 | ||
USD | 0 | 0 | ||||
EUR | 5,547 | 4,116 | ||||
0000733 | Eni S.p.A. Euro-Commercial Paper Programme | 6,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002951 | Erste Group Bank AG Commercial Paper and Certificates of Deposit Programme | NaN | 1,796 | 1,796 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,796 | 1,796 | ||||
0004086 | Esprinet S.p.A. Euro-Commercial Paper Programme | 300 | - | - | ||
0003185 | Euroclear Bank SA/NV Multi-currency Programme for the issue of short-term Certificates of Deposit | 20,000 | 1,522 | 1,527 | ||
USD | 730 | 739 | ||||
GBP | 792 | 788 | ||||
EUR | 0 | 0 | ||||
0000343 | European Investment Bank Global Commercial Paper Programme | NaN | 19,451 | 18,597 | ||
USD | 12,321 | 11,767 | ||||
JPY | 0 | 0 | ||||
GBP | 12 | 12 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
ZAR | 0 | 0 | ||||
EUR | 7,118 | 6,818 | ||||
0004213 | European Stability Mechanism Euro-Commercial Paper Programme | 20,000 | 810 | 25 | ||
EUR | 810 | 25 | ||||
0003061 | EXOR N.V. Euro-commercial Paper Programme | 500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004100 | Ferrovial SE Sustainability Target Euro-Commercial Paper Programme | 1,500 | 500 | 500 | ||
EUR | 500 | 500 | ||||
