Short-Term European Paper (STEP)
Original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | - | ND | 3.18 | - | ND | ND |
8 - 31 | 3.27 | - | - | 3.40 | - | ND |
32 - 91 | - | ND | - | 3.17 | ND | ND |
92 - 183 | 3.10 | - | 3.05 | 3.34 | - | ND |
184 - 274 | - | ND | - | ND | ND | ND |
275 - 366 | - | ND | 2.72 | - | ND | ND |
of which Rating 1 | ||||||
0 - 7 | - | ND | 3.18 | - | ND | ND |
8 - 31 | 3.25 | - | - | - | - | ND |
32 - 91 | 3.11 | ND | - | - | ND | ND |
92 - 183 | 3.06 | - | - | ND | - | ND |
184 - 274 | - | ND | - | ND | ND | ND |
275 - 366 | - | ND | - | ND | ND | ND |
of which Rating 2 | ||||||
0 - 7 | ND | ND | ND | ND | ND | ND |
8 - 31 | - | ND | ND | - | ND | ND |
32 - 91 | - | ND | ND | - | ND | ND |
92 - 183 | - | ND | ND | - | ND | ND |
184 - 274 | ND | ND | ND | ND | ND | ND |
275 - 366 | 2.74 | ND | - | - | ND | ND |
Benchmark rate | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
€STR | 0.2496 | ND | 0.2496 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
€STR | 0.2635 | ND | 0.2635 | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
€STR | - | ND | - | ND | ND | ND |
EONIA | ND | ND | ND | ND | ND | ND |
EURIBOR 1 week | ND | ND | ND | ND | ND | ND |
EURIBOR 1 month | ND | ND | ND | ND | ND | ND |
EURIBOR 3 months | ND | ND | ND | ND | ND | ND |
EURIBOR 6 months | ND | ND | ND | ND | ND | ND |
EURIBOR 9 months | ND | ND | ND | ND | ND | ND |
EURIBOR 1 year | ND | ND | ND | ND | ND | ND |
Benchmark rate and original time to maturity (in calendar days) | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
of which Rating 1 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | - | ND | - | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
of which Rating 2 | ||||||
Overnight | ND | ND | ND | ND | ND | ND |
1 week (4-9) | ND | ND | ND | ND | ND | ND |
1 month (20-40) | ND | ND | ND | ND | ND | ND |
2 months (50-70) | ND | ND | ND | ND | ND | ND |
3 months (80-100) | ND | ND | ND | ND | ND | ND |
6 months (165-195) | ND | ND | ND | ND | ND | ND |
Daily time series for STEP securities
Amounts outstanding
2019 | 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | |
Total issuance | 400.5 | 406.5 | 404.3 | 386.3 | 408.3 | 416.2 | 422.5 | 411.2 | 388.9 | 372.9 | 420.2 | 413.2 |
The monthly data include the programmes settled in any securities settlement system during the transitional period. In that period, daily data are not provided.
Monthly time series for STEP securities
Amounts outstanding, all currencies of denominationResidual time to maturity | 8 Nov 2024 | 7 Nov 2024 | 6 Nov 2024 | |||
---|---|---|---|---|---|---|
Amount outstanding | % of total | Amount outstanding | % of total | Amount outstanding | % of total | |
0 - 7 | 28,973 | 6 | 34,734 | 7 | 37,533 | 8 |
8 - 31 | 79,842 | 17 | 74,099 | 16 | 77,319 | 16 |
32 - 91 | 132,148 | 28 | 136,103 | 29 | 133,259 | 28 |
92 - 183 | 130,482 | 28 | 132,396 | 28 | 131,173 | 28 |
184 - 274 | 53,363 | 11 | 52,757 | 11 | 52,897 | 11 |
275 - 366 | 41,469 | 9 | 40,310 | 9 | 41,081 | 9 |
Total | 466,278 | 100 | 470,399 | 100 | 473,262 | 100 |
Residual time to maturity | Total issuance | General government and international organisations | Monetary financial institutions | Non-financial corporations | Other financial intermediaries | Insurance corporations and pension funds |
---|---|---|---|---|---|---|
All ratings | ||||||
0 - 7 | 28,973 | 5,600 | 16,812 | 2,981 | 3,556 | 25 |
8 - 31 | 79,842 | 13,660 | 46,769 | 11,592 | 7,579 | 242 |
32 - 91 | 132,148 | 26,335 | 85,631 | 11,700 | 7,739 | 744 |
92 - 183 | 130,482 | 10,218 | 109,245 | 5,017 | 5,939 | 62 |
184 - 274 | 53,363 | 2,824 | 48,270 | 1,223 | 1,047 | 0 |
275 - 366 | 41,469 | 3,454 | 37,092 | 571 | 352 | 0 |
Total | 466,278 | 62,091 | 343,819 | 33,082 | 26,212 | 1,074 |
of which Rating 1 | ||||||
0 - 7 | 25,085 | 5,600 | 14,211 | 1,730 | 3,543 | 0 |
8 - 31 | 66,387 | 13,660 | 41,574 | 3,689 | 7,464 | 0 |
32 - 91 | 104,175 | 26,335 | 67,657 | 2,572 | 7,611 | 0 |
92 - 183 | 106,648 | 6,412 | 93,084 | 1,376 | 5,777 | 0 |
184 - 274 | 42,634 | 2,824 | 38,763 | 0 | 1,047 | 0 |
275 - 366 | 32,848 | 3,454 | 29,175 | 0 | 219 | 0 |
Total | 377,776 | 58,285 | 284,464 | 9,366 | 25,661 | 0 |
of which Rating 2 | ||||||
0 - 7 | 2,042 | 0 | 1,123 | 908 | 12 | 0 |
8 - 31 | 9,621 | 0 | 2,658 | 6,849 | 115 | 0 |
32 - 91 | 14,898 | 0 | 7,470 | 7,300 | 128 | 0 |
92 - 183 | 12,147 | 0 | 9,365 | 2,620 | 162 | 0 |
184 - 274 | 7,586 | 0 | 6,551 | 1,035 | 0 | 0 |
275 - 366 | 6,220 | 0 | 5,524 | 562 | 133 | 0 |
Total | 52,515 | 0 | 32,691 | 19,273 | 550 | 0 |
Currency | Amount outstanding | % of total | Number of issues | % of total |
---|---|---|---|---|
EUR | 331,527 | 71.1 | 3,758 | 72.6 |
USD | 77,610 | 16.6 | 729 | 14.1 |
GBP | 53,988 | 11.6 | 610 | 11.8 |
JPY | 9 | 0.0 | 1 | 0.0 |
Other | 3,143 | 0.7 | 79 | 1.5 |
Total | 466,278 | 100.0 | 5,177 | 100.0 |
Daily time series for STEP securities
STEP ID | Program name | Program ceiling | Accounting currency | Amount outstanding 1 Nov 2024 | Amount outstanding 8 Nov 2024 | |
---|---|---|---|---|---|---|
0003841 | Aareal Bank AG Multi-Currency Commercial Paper Programme | 3,000 | 685 | 691 | ||
USD | 207 | 202 | ||||
GBP | 60 | 60 | ||||
EUR | 419 | 429 | ||||
0001911 | ABN AMRO Bank N.V. Euro-Commercial Paper Programme | 25,000 | 1,563 | 1,565 | ||
USD | 113 | 115 | ||||
JPY | 0 | 0 | ||||
GBP | 77 | 78 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 1,372 | 1,372 | ||||
0002546 | Achmea Bank NV NEU CP Programme | 1,500 | 728 | 728 | ||
EUR | 728 | 728 | ||||
0002032 | ACOSS SOCIAL, NEU CP | 70,000 | 7,139 | 5,455 | ||
USD | 519 | 525 | ||||
GBP | 2,410 | 1,510 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 130 | 131 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 4,080 | 3,290 | ||||
0003564 | adidas AG Multi-Currency Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0001693 | African Development Bank ECP | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0001970 | Agence Centrale des Organismes de Sécurité Sociale Euro-Commercial Paper Programme | 70,000 | 27,599 | 24,997 | ||
USD | 15,460 | 13,227 | ||||
JPY | 0 | 0 | ||||
CZK | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 6,488 | 6,401 | ||||
HUF | 0 | 0 | ||||
PLN | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 138 | 138 | ||||
NOK | 0 | 0 | ||||
TRY | 0 | 0 | ||||
AUD | 133 | 135 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 170 | 52 | ||||
NZD | 10 | 10 | ||||
SGD | 0 | 0 | ||||
EUR | 5,200 | 5,035 | ||||
0002882 | Agence France Locale Guaranteed Euro-Commercial Paper Programme | 2,000 | 230 | 230 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 230 | 230 | ||||
0003921 | AIRBUS SE, NEU CP | 11,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003622 | Akzo Nobel N.V. Euro Commercial Paper Programme | 1,500 | 998 | 998 | ||
GBP | 0 | 0 | ||||
EUR | 998 | 998 | ||||
0003794 | Alliander N.V. Green Euro-Commercial Paper Programme | 1,500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003750 | Allianz SE Euro-Commercial Paper Programme | 5,000 | 1,144 | 1,074 | ||
USD | 283 | 216 | ||||
GBP | 179 | 180 | ||||
EUR | 682 | 677 | ||||
0004170 | Allied Irish Banks, p.l.c. Euro-Commercial Paper Programme | 2,000 | 292 | 273 | ||
USD | 115 | 95 | ||||
GBP | 77 | 78 | ||||
EUR | 100 | 100 | ||||
0003815 | AMCO Asset Management Company S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | - | - | ||
0003670 | America Movil B.V. Euro-Commercial Paper Programme | 2,000 | 582 | 595 | ||
EUR | 582 | 595 | ||||
0000092 | Antalis SA Negotiable European Commercial Paper | 11,072 | 4,614 | 4,563 | ||
GBP | 0 | 0 | ||||
EUR | 4,614 | 4,563 | ||||
0003772 | ARVAL SERVICE LEASE, NEU CP | 4,300 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004064 | Asian Development Bank Euro-Commercial Paper Programme | 12,000 | 2,072 | 594 | ||
USD | 2,072 | 594 | ||||
0003232 | Asian Infrastructure Investment Bank, Euro-Commercial Paper Programme | 5,000 | 9 | 9 | ||
USD | 9 | 9 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003152 | AXA Banque NEU CP Not guaranteed | 6,000 | 3,346 | 3,315 | ||
EUR | 3,346 | 3,315 | ||||
0003520 | B.A.T. International Finance p.l.c., B.A.T. Netherlands Finance B.V. and B.A.T. Capital Corporation Euro-Commercial Paper Programme | 3,000 | 274 | 352 | ||
EUR | 274 | 352 | ||||
0002433 | Banco Bilbao Vizcaya Argentaria S.A Paris Branch NEU CP | 12,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0003301 | Banco Santander, S.A., acting through its London Branch Certificate of Deposit Programme | 20,000 | 3,399 | 3,230 | ||
GBP | 3,399 | 3,230 | ||||
EUR | 0 | 0 | ||||
0002171 | Bank of China Limited Paris Branch, NEU CP | 8,000 | 775 | 775 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 775 | 775 | ||||
0003436 | Banque et Caisse dEpargne de lEtat, Luxembourg Euro-Commercial Paper Programme | 5,000 | 1,328 | 821 | ||
USD | 1,268 | 761 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 60 | 60 | ||||
0000226 | Banque Federative du Credit Mutuel ECP and CD Programme | 25,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000081 | Banque Federative du Credit Mutuel NEU CP | 30,000 | 29,487 | 28,147 | ||
USD | 187 | 189 | ||||
JPY | 0 | 0 | ||||
GBP | 317 | 362 | ||||
CHF | 32 | 32 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 28,952 | 27,565 | ||||
0004246 | Banque Internationale à Luxembourg, societe anonyme, Euro-Commercial Paper Programme | 5,000 | 11 | 11 | ||
USD | 11 | 11 | ||||
0003276 | Banque Nomura France NEU CP Guaranteed | 50 | 15 | 15 | ||
EUR | 15 | 15 | ||||
0003221 | Barclays Bank Ireland PLC NEU CP | 20,000 | 1,599 | 1,599 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 1,599 | 1,599 | ||||
0003115 | Barclays Bank PLC NEU CP | 50,000 | 4,805 | 4,305 | ||
EUR | 4,805 | 4,305 | ||||
0002754 | Barclays Global Commercial Paper Programme | NaN | 465 | 466 | ||
USD | 38 | 38 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 428 | 428 | ||||
0000861 | Barry Callebaut Services NV Belgian Multi Currency Short-Term Treasury Notes Programm | 750 | 900 | 900 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 900 | 900 | ||||
0003542 | Bayer Aktiengesellschaft Global Commercial Paper Programme | 5,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0000172 | Bayerische Landesbank Multi-Currency Commercial Paper Programme | 8,000 | 2,109 | 2,046 | ||
USD | 358 | 330 | ||||
GBP | 12 | 12 | ||||
CHF | 177 | 178 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 1,562 | 1,527 | ||||
0003516 | BayWa Aktiengesellschaft Euro Commercial Paper Programme | 1,000 | 117 | 68 | ||
USD | 25 | 26 | ||||
EUR | 92 | 42 | ||||
0001506 | Belfius Bank SA/NV Global Multi Currency Short and Medium Term Certificates of Deposit Programme | 25,000 | 4,881 | 2,694 | ||
USD | 547 | 414 | ||||
GBP | 2,104 | 549 | ||||
CHF | 13 | 13 | ||||
AUD | 0 | 0 | ||||
EUR | 2,218 | 1,718 | ||||
0002513 | Belfius Financing Company, societe anonyme, Euro-Commercial Paper Programme | 10,000 | 569 | 550 | ||
USD | 273 | 276 | ||||
GBP | 0 | 0 | ||||
CHF | 99 | 78 | ||||
EUR | 197 | 197 | ||||
0003553 | Berlin Hyp AG, Euro-Commercial Paper Programme | 2,000 | 571 | 462 | ||
USD | 107 | 109 | ||||
GBP | 0 | 0 | ||||
CHF | 64 | 64 | ||||
EUR | 400 | 290 | ||||
0002903 | BGL BNP Paribas Euro-Commercial Paper Programme | 3,000 | 350 | 352 | ||
USD | 156 | 158 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 6 | 6 | ||||
SGD | 0 | 0 | ||||
EUR | 188 | 188 | ||||
0003356 | BNG Bank N.V. Euro-commercial paper programme. | 20,000 | 1,993 | 2,818 | ||
USD | 9 | 139 | ||||
GBP | 12 | 12 | ||||
CHF | 0 | 0 | ||||
CNY | 0 | 0 | ||||
EUR | 1,972 | 2,667 | ||||
0000066 | BNP Paribas Fortis SA/NV Global Multi-currency Short Term Certficates of Deposit Programme | NaN | 5,361 | 5,363 | ||
USD | 37 | 139 | ||||
GBP | 24 | 24 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 5,300 | 5,200 | ||||
0000055 | BNP Paribas Negotiable European Commercial Paper | 70,000 | 14,508 | 14,495 | ||
USD | 690 | 690 | ||||
JPY | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 18 | 18 | ||||
CHF | 80 | 80 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 13,721 | 13,707 | ||||
0001623 | BPCE Euro-Commercial Paper Programme | 10,000 | 4,806 | 5,494 | ||
USD | 460 | 492 | ||||
GBP | 2,607 | 2,512 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 1,739 | 2,489 | ||||
0001645 | BPCE NEU CP | 60,000 | 23,438 | 22,839 | ||
USD | 1,266 | 1,280 | ||||
GBP | 1,214 | 1,311 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 20,958 | 20,248 | ||||
0002685 | Bpifrance NEU CP Guaranteed | 9,000 | 6,239 | 6,138 | ||
GBP | 0 | 0 | ||||
EUR | 6,239 | 6,138 | ||||
0001116 | BRED Banque Populaire, NEU CP | 15,000 | 6,855 | 7,163 | ||
USD | 732 | 884 | ||||
GBP | 3,317 | 3,383 | ||||
SEK | 0 | 0 | ||||
CHF | 90 | 90 | ||||
AUD | 27 | 52 | ||||
CAD | 0 | 0 | ||||
CNY | 50 | 50 | ||||
HKD | 84 | 85 | ||||
SGD | 28 | 14 | ||||
EUR | 2,527 | 2,604 | ||||
0003126 | Bridgestone Europe NV/SA Euro Commercial Paper Programme | 500 | 500 | 500 | ||
EUR | 500 | 500 | ||||
0003046 | CA Auto Bank S.p.A. (acting through its Irish Branch) Euro-Commercial Paper Programme | 1,250 | 521 | 547 | ||
USD | 367 | 371 | ||||
GBP | 0 | 0 | ||||
EUR | 154 | 176 | ||||
0002561 | Caisse Centrale du Crédit Immobilier de France 3CIF Guaranteed Negotiable European Commercial Paper | 8,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002663 | Cassa Depositi e Prestiti S.p.A. Multi-Currency Commercial Paper Programme | 6,000 | 1,387 | 1,387 | ||
USD | 0 | 0 | ||||
EUR | 1,387 | 1,387 | ||||
0003932 | Cassa di Risparmio di Bolzano S.p.A. Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,500 | - | - | ||
0003713 | Caterpillar International Finance DAC, Caterpillar International Finance Luxembourg S.à r.l. and Caterpillar Financial Services Corporation Euro-Commercial Paper Programme | 1,500 | 18 | 18 | ||
GBP | 0 | 0 | ||||
EUR | 18 | 18 | ||||
0002583 | Coca-Cola HBC Finance B.V. Guaranteed Euro-Commercial Paper | 1,000 | 215 | 215 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 215 | 215 | ||||
0002524 | COFACE SA, NEU CP | 700 | 595 | 587 | ||
USD | 99 | 91 | ||||
EUR | 496 | 496 | ||||
0003863 | Cofinimmo SA/NV Global Multi-Currency Short and Medium Term Belgian Sustainable Treasury Notes Programme | 1,250 | 820 | 816 | ||
EUR | 820 | 816 | ||||
0002652 | Collateralized Commercial Paper III Co., LLC. Commercial Paper Notes Programme | 20,000 | 8,584 | 8,673 | ||
USD | 1,642 | 1,659 | ||||
GBP | 4,293 | 4,365 | ||||
EUR | 2,650 | 2,650 | ||||
0000376 | Commerzbank Aktiengesellschaft Euro Commercial Paper Programme | 10,000 | 378 | 328 | ||
USD | 0 | 0 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
HKD | 0 | 0 | ||||
EUR | 378 | 328 | ||||
0000033 | Compagnie Generale des Etablissements Michelin, NEU CP | 2,500 | 250 | 250 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 250 | 250 | ||||
0003611 | Continental Aktiengesellschaft Euro Commercial Paper Programme | 1,500 | 750 | 750 | ||
EUR | 750 | 750 | ||||
0002240 | Council of Europe Development Bank Euro-Commercial Paper Programme | 5,000 | 684 | 506 | ||
USD | 684 | 506 | ||||
GBP | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0000296 | Credit Agricole Corporate and Investment Bank, NEU CP | 30,000 | 570 | 570 | ||
USD | 2 | 2 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
EUR | 567 | 567 | ||||
MXN | 0 | 0 | ||||
0002455 | Credit Agricole SA NEU CP | 40,000 | 17,127 | 16,198 | ||
USD | 3 | 3 | ||||
JPY | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
EUR | 17,124 | 16,195 | ||||
0004122 | Credito Emiliano S.p.A. Multi-Currency Commercial Paper Programme (Programma di Cambiali Finanziarie) | 1,000 | 358 | 418 | ||
EUR | 358 | 418 | ||||
0003265 | Crédit Municipal de Paris NEU CP | 1,000 | 440 | 440 | ||
EUR | 440 | 440 | ||||
0002353 | Danske Bank A/S Euro-Commercial Paper and Certificate of Deposit Programme | 13,000 | 4,070 | 4,248 | ||
USD | 1,332 | 1,365 | ||||
DKK | 0 | 0 | ||||
GBP | 199 | 201 | ||||
SEK | 0 | 0 | ||||
EUR | 2,539 | 2,683 | ||||
0001955 | Danske Bank A/S, NEU CP | 10,000 | 180 | 180 | ||
USD | 0 | 0 | ||||
DKK | 0 | 0 | ||||
GBP | 24 | 24 | ||||
EUR | 156 | 156 | ||||
0002845 | de Volksbank N.V Euro-Commercial Paper Programme | 4,000 | 490 | 516 | ||
USD | 138 | 139 | ||||
CHF | 0 | 0 | ||||
EUR | 352 | 377 | ||||
0002856 | de Volksbank N.V. NEU CP | 4,000 | 656 | 505 | ||
USD | 0 | 0 | ||||
EUR | 656 | 505 | ||||
0002765 | DekaBank Commercial Paper Programme | 15,000 | 4,019 | 5,607 | ||
USD | 905 | 1,091 | ||||
GBP | 1,744 | 1,689 | ||||
CHF | 67 | 67 | ||||
EUR | 1,304 | 2,761 | ||||
0002823 | Deutsche Apotheker- und Ärztebank eG Commercial Paper programme | 5,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002626 | Dexia S.A. Guaranteed Euro-Commercial Paper Programme | 15,000 | 1,959 | 1,910 | ||
USD | 1,245 | 1,188 | ||||
GBP | 714 | 721 | ||||
CHF | 0 | 0 | ||||
CAD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002801 | DIAC S.A. NEU CP | 1,000 | 30 | 30 | ||
EUR | 30 | 30 | ||||
0003345 | DS Smith euro-commercial paper multi-issuer programme | 1,000 | - | - | ||
0003440 | DSM B.V. Euro Commercial Paper Programme | 2,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0002065 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main, DZ PRIVATBANK S.A., DZ BANK Multi-Issuer Euro Commercial Paper Programme | 25,000 | 8,298 | 7,881 | ||
USD | 1,542 | 1,440 | ||||
JPY | 0 | 0 | ||||
GBP | 3,429 | 3,270 | ||||
CHF | 213 | 214 | ||||
AUD | 4 | 4 | ||||
CAD | 0 | 0 | ||||
CNY | 83 | 84 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
SGD | 0 | 0 | ||||
EUR | 3,027 | 2,871 | ||||
0003403 | E.ON SE Multi-Currency Commercial Paper Programme | 10,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002925 | Ecolab euro-commercial paper programme | 2,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002193 | ELO, NEU CP | 500 | 26 | 26 | ||
USD | 0 | 0 | ||||
EUR | 26 | 26 | ||||
0003414 | ENEL FINANCE INTERNATIONAL N.V. Sustainable Development Goal (SDG) Target Guaranteed Euro- Commercial Paper Programme | 8,000 | 3,126 | 3,126 | ||
USD | 0 | 0 | ||||
EUR | 3,126 | 3,126 | ||||
0000733 | Eni S.p.A. Euro-Commercial Paper Programme | 6,000 | 0 | 0 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
CHF | 0 | 0 | ||||
AUD | 0 | 0 | ||||
EUR | 0 | 0 | ||||
0002951 | Erste Group Bank AG Commercial Paper and Certificates of Deposit Programme | NaN | 4,696 | 2,096 | ||
USD | 0 | 0 | ||||
GBP | 0 | 0 | ||||
EUR | 4,696 | 2,096 | ||||
0004086 | Esprinet S.p.A. Euro-Commercial Paper Programme | 300 | - | - | ||
0003185 | Euroclear Bank SA/NV Multi-currency Programme for the issue of short-term Certificates of Deposit | 20,000 | 1,530 | 1,545 | ||
USD | 744 | 752 | ||||
GBP | 786 | 793 | ||||
EUR | 0 | 0 | ||||
0000343 | European Investment Bank Global Commercial Paper Programme | NaN | 19,883 | 20,539 | ||
USD | 12,028 | 12,619 | ||||
JPY | 0 | 0 | ||||
GBP | 12 | 12 | ||||
SEK | 0 | 0 | ||||
CHF | 0 | 0 | ||||
NOK | 0 | 0 | ||||
AUD | 0 | 0 | ||||
CAD | 0 | 0 | ||||
CNY | 0 | 0 | ||||
HKD | 0 | 0 | ||||
NZD | 0 | 0 | ||||
ZAR | 0 | 0 | ||||
EUR | 7,843 | 7,908 | ||||
0004213 | European Stability Mechanism Euro-Commercial Paper Programme | 20,000 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0003061 | EXOR N.V. Euro-commercial Paper Programme | 500 | 0 | 0 | ||
EUR | 0 | 0 | ||||
0004100 | Ferrovial SE Sustainability Target Euro-Commercial Paper Programme | 1,500 | 500 | 498 | ||
EUR | 500 | 498 | ||||
0004155 | Ferrovie dello Stato Italiane S.p.A. Euro-Commercial Paper Programme | 2,000 | 481 | 481 | ||
