Možnosti vyhľadávania
Home Médiá ECB vysvetľuje Výskum a publikácie Štatistika Menová politika €uro Platobný styk a trhy Kariéra
Návrhy
Zoradiť podľa
Nie je k dispozícii v slovenčine.

Table 2b: Annual international investment position of the euro area with a geographical breakdown

(EUR billions; outstanding amounts at the end of 2002)

Total European Union Canada Japan Switzer-
land
United
States
Offshore
financial
centres
Interna-
tional
organi-
sations
Other
countries
Total Denmark Sweden United
Kingdom
Other EU
countries
EU
insti-
tutions
Source: ECB.
Net international investment position -618.0 - - - - - - - - - - - - -
Direct investment 204.2 -330.1 5.2 -3.1 -432.8 100.6 0.0 14.9 7.3 59.7 126.2 23.6 0.0 302.6
Abroad 1877.4 576.7 25.4 52.8 395.7 102.8 0.0 69.3 46.6 184.5 496.2 132.5 0.1 371.6
Equity/reinvested earnings 1544.1 458.7 22.2 37.9 321.4 77.1 0.0 54.7 40.0 155.3 365.1 158.8 0.0 311.5
Other capital 333.3 117.9 3.2 14.9 74.2 25.7 0.0 14.6 6.6 29.2 131.1 -26.4 0.0 60.2
In the euro area 1673.2 906.8 20.2 55.9 828.5 2.2 0.0 54.3 39.3 124.7 370.0 108.9 0.0 69.1
Equity/reinvested earnings 1264.6 716.2 15.7 44.8 653.6 2.1 0.0 52.0 30.5 84.4 256.1 66.9 0.1 58.5
Other capital 408.6 190.6 4.5 11.1 174.9 0.1 0.0 2.4 8.9 40.3 113.9 42.0 -0.0 10.6
Portfolio investment -879.0 - - - - - - - - - - - - -
Assets 2302.6 693.2 42.4 76.6 501.6 30.5 42.1 50.3 88.8 81.0 898.9 240.5 33.6 216.4
Equity 853.2 238.2 4.7 19.1 207.7 6.6 0.0 4.1 53.5 70.7 365.8 48.4 0.6 72.0
Debt 1449.4 455.0 37.7 57.5 293.8 23.9 42.0 46.3 35.3 10.2 533.1 192.1 33.0 144.4
Bonds and notes 1206.4 376.1 35.8 48.2 227.1 23.6 41.5 44.0 34.8 8.1 403.9 179.4 32.1 127.8
Money market instruments 243.0 78.9 1.9 9.3 66.8 0.4 0.5 2.3 0.4 2.1 129.2 12.6 0.9 16.6
Liabilities 3181.6 - - - - - - - - - - - - -
Equity 1366.1 - - - - - - - - - - - - -
Debt 1815.5 - - - - - - - - - - - - -
Bonds and notes 1628.8 - - - - - - - - - - - - -
Money market instruments 186.7 - - - - - - - - - - - - -
Financial derivatives -12.0 - - - - - - - - - - - - -
Other investment -297.2 -115.2 25.1 13.8 4.5 -4.0 -154.5 5.4 23.8 -61.8 -59.8 -252.2 -3.0 165.2
Assets 2578.6 1163.9 43.6 46.8 1009.9 58.5 5.2 14.8 82.1 174.7 358.7 217.1 53.9 513.3
General government 114.4 10.0 0.1 0.1 4.8 2.6 2.5 0.0 0.3 0.2 3.1 6.1 48.0 46.7
MFIs 1690.0 867.8 36.8 35.2 757.8 37.4 0.6 6.9 67.3 96.0 241.1 143.7 4.9 262.2
Other sectors 774.2 286.1 6.8 11.5 247.3 18.5 2.0 7.8 14.6 78.5 114.5 67.2 1.0 204.4
Liabilities 2875.9 1279.1 18.5 33.0 1005.4 62.5 159.7 9.4 58.3 236.5 418.6 469.3 56.8 348.1
General government 56.4 26.0 0.0 0.0 3.3 0.3 22.3 0.0 2.6 0.6 4.9 1.8 13.4 7.2
MFIs 2298.0 999.8 14.8 17.4 802.5 52.4 112.8 5.0 43.3 204.7 332.6 432.8 41.9 237.9
Other sectors 521.5 253.3 3.7 15.6 199.6 9.8 24.6 4.4 12.4 31.2 81.1 34.6 1.5 103.0
Reserve assets 366.1 - - - - - - - - - - - - -