Nie ma wersji polskiej
New Zealand dollar (NZD)
ECB euro reference exchange rate
Reference rates over last four months - New Zealand dollar (NZD)
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.7548 | 2 1.7614 | 3 1.7749 | 4 1.7779 | 5 | 6 |
7 1.7847 | 8 1.7933 | 9 1.8038 | 10 1.7998 | 11 1.7941 | 12 | 13 |
14 1.7948 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.7767 | 3 1.7839 | 4 1.7861 | 5 1.7874 | 6 1.7858 | 7 | 8 |
9 1.8004 | 10 1.7921 | 11 1.7966 | 12 1.7960 | 13 1.7973 | 14 | 15 |
16 1.7958 | 17 1.7965 | 18 1.7877 | 19 1.7845 | 20 1.7919 | 21 | 22 |
23 1.7770 | 24 1.7707 | 25 1.7725 | 26 1.7691 | 27 1.7649 | 28 | 29 |
30 1.7616 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 1.8140 | 2 1.8196 | 3 | 4 |
5 1.8461 | 6 1.8423 | 7 1.8150 | 8 1.8230 | 9 1.8156 | 10 | 11 |
12 1.8110 | 13 1.8089 | 14 1.8324 | 15 1.8320 | 16 1.8240 | 17 | 18 |
19 1.8170 | 20 1.8042 | 21 1.8109 | 22 1.8107 | 23 1.8061 | 24 | 25 |
26 1.8008 | 27 1.7912 | 28 1.7823 | 29 1.7680 | 30 1.7709 | 31 | |
Jul - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 1.7638 | 2 1.7693 | 3 1.7717 | 4 1.7641 | 5 1.7672 | 6 | 7 |
8 1.7655 | 9 1.7681 | 10 1.7804 | 11 1.7836 | 12 1.7819 | 13 | 14 |
15 1.7904 | 16 1.7960 | 17 1.7975 | 18 1.8010 | 19 1.8087 | 20 | 21 |
22 1.8171 | 23 1.8209 | 24 1.8267 | 25 1.8401 | 26 1.8427 | 27 | 28 |
29 1.8418 | 30 1.8386 | 31 1.8289 | | | | |