V češtině není k dispozici.
Indian rupee (INR)
ECB euro reference exchange rate
Reference rates over last four months - Indian rupee (INR)
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 92.8075 | 3 92.6690 | 4 92.7985 | 5 93.1987 | 6 93.2060 | 7 | 8 |
9 92.7110 | 10 92.6325 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 90.3485 | 2 90.7280 | 3 | 4 |
5 92.2765 | 6 91.5925 | 7 91.6950 | 8 91.7590 | 9 91.6550 | 10 | 11 |
12 91.7375 | 13 91.7610 | 14 92.5025 | 15 92.4385 | 16 92.2775 | 17 | 18 |
19 92.6085 | 20 92.8445 | 21 93.2585 | 22 93.4780 | 23 93.3090 | 24 | 25 |
26 93.6635 | 27 93.6740 | 28 93.3565 | 29 93.0230 | 30 92.9485 | 31 | |
Jul - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 89.6575 | 2 89.5417 | 3 89.8360 | 4 90.1990 | 5 90.3685 | 6 | 7 |
8 90.4705 | 9 90.2910 | 10 90.4015 | 11 90.7165 | 12 90.9585 | 13 | 14 |
15 91.1680 | 16 91.1115 | 17 91.3642 | 18 91.4125 | 19 91.1170 | 20 | 21 |
22 91.0885 | 23 90.9075 | 24 90.8080 | 25 90.8915 | 26 90.9495 | 27 | 28 |
29 90.5740 | 30 90.6235 | 31 90.6250 | | | | |
Jun - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | 1 | 2 |
3 90.1250 | 4 90.6925 | 5 90.7080 | 6 90.7135 | 7 90.8890 | 8 | 9 |
10 89.8004 | 11 89.6748 | 12 89.9490 | 13 90.1120 | 14 89.2660 | 15 | 16 |
17 89.4895 | 18 89.3885 | 19 89.6820 | 20 89.6225 | 21 89.3150 | 22 | 23 |
24 89.5833 | 25 89.3855 | 26 89.3230 | 27 89.2420 | 28 89.2495 | 29 | 30 |