Ei ole eesti keeles kättesaadav
Icelandic krona (ISK)
ECB euro reference exchange rate
Reference rates over last four months - Icelandic krona (ISK)
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 149.90 | 2 149.90 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 153.10 | 3 153.50 | 4 153.50 | 5 153.50 | 6 153.30 | 7 | 8 |
9 152.30 | 10 152.30 | 11 152.70 | 12 152.30 | 13 152.30 | 14 | 15 |
16 152.50 | 17 152.30 | 18 152.30 | 19 152.50 | 20 152.30 | 21 | 22 |
23 151.70 | 24 151.70 | 25 150.50 | 26 150.50 | 27 150.70 | 28 | 29 |
30 150.70 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 149.90 | 2 150.50 | 3 | 4 |
5 150.50 | 6 150.70 | 7 150.90 | 8 151.10 | 9 151.10 | 10 | 11 |
12 151.10 | 13 151.10 | 14 152.10 | 15 152.10 | 16 152.90 | 17 | 18 |
19 151.90 | 20 152.10 | 21 152.70 | 22 152.30 | 23 152.30 | 24 | 25 |
26 153.10 | 27 153.10 | 28 153.10 | 29 152.90 | 30 152.90 | 31 | |
Jul - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 148.90 | 2 149.30 | 3 149.10 | 4 149.10 | 5 149.30 | 6 | 7 |
8 149.30 | 9 149.10 | 10 149.10 | 11 149.30 | 12 149.30 | 13 | 14 |
15 149.30 | 16 149.30 | 17 149.30 | 18 149.50 | 19 149.70 | 20 | 21 |
22 150.10 | 23 149.70 | 24 149.70 | 25 149.50 | 26 149.70 | 27 | 28 |
29 149.90 | 30 149.50 | 31 149.90 | | | | |