Mhux disponibbli bil-Malti
US dollar (USD)
ECB euro reference exchange rate
Reference rates over last four months - US dollar (USD)
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.1061 | 3 1.1035 | 4 1.1050 | 5 1.1097 | 6 1.1103 | 7 | 8 |
9 1.1043 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 1.0789 | 2 1.0835 | 3 | 4 |
5 1.0966 | 6 1.0915 | 7 1.0922 | 8 1.0930 | 9 1.0917 | 10 | 11 |
12 1.0925 | 13 1.0931 | 14 1.1019 | 15 1.1011 | 16 1.0994 | 17 | 18 |
19 1.1041 | 20 1.1084 | 21 1.1116 | 22 1.1135 | 23 1.1121 | 24 | 25 |
26 1.1163 | 27 1.1162 | 28 1.1117 | 29 1.1088 | 30 1.1087 | 31 | |
Jul - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 1.0745 | 2 1.0729 | 3 1.0758 | 4 1.0800 | 5 1.0824 | 6 | 7 |
8 1.0835 | 9 1.0814 | 10 1.0825 | 11 1.0855 | 12 1.0890 | 13 | 14 |
15 1.0907 | 16 1.0902 | 17 1.0934 | 18 1.0930 | 19 1.0890 | 20 | 21 |
22 1.0888 | 23 1.0860 | 24 1.0848 | 25 1.0851 | 26 1.0860 | 27 | 28 |
29 1.0817 | 30 1.0824 | 31 1.0828 | | | | |
Jun - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | 1 | 2 |
3 1.0842 | 4 1.0865 | 5 1.0872 | 6 1.0865 | 7 1.0898 | 8 | 9 |
10 1.0756 | 11 1.0730 | 12 1.0765 | 13 1.0784 | 14 1.0686 | 15 | 16 |
17 1.0712 | 18 1.0715 | 19 1.0749 | 20 1.0719 | 21 1.0688 | 22 | 23 |
24 1.0730 | 25 1.0714 | 26 1.0689 | 27 1.0696 | 28 1.0705 | 29 | 30 |