Consolidated financial statement of the Eurosystem
16 September 2022
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 604,278 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 526,581 | 1,052 | |
2.1 | Receivables from the IMF | 227,780 | 2 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 298,801 | 1,050 | |
3 | Claims on euro area residents denominated in foreign currency | 24,028 | 212 | |
4 | Claims on non-euro area residents denominated in euro | 10,702 | 173 | |
4.1 | Balances with banks, security investments and loans | 10,702 | 173 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 2,129,326 | 246 | |
5.1 | Main refinancing operations | 3,926 | 247 | |
5.2 | Longer-term refinancing operations | 2,125,400 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 22,416 | 8,697 | |
7 | Securities of euro area residents denominated in euro | 5,112,396 | −9,116 | |
7.1 | Securities held for monetary policy purposes | 4,945,694 | −9,562 | |
7.2 | Other securities | 166,703 | 447 | |
8 | General government debt denominated in euro | 21,680 | 0 | |
9 | Other assets | 305,474 | −3,505 | |
Total assets | 8,756,881 | −2,240 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,569,345 | −4,234 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,816,500 | 13,523 | |
2.1 | Current accounts (covering the minimum reserve system) | 548,070 | −3,258,775 | |
2.2 | Deposit facility | 4,266,629 | 3,272,322 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 1,800 | −24 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 72,243 | 16,314 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 655,794 | 28,846 | |
5.1 | General government | 518,061 | 45,224 | |
5.2 | Other liabilities | 137,733 | −16,378 | |
6 | Liabilities to non-euro area residents denominated in euro | 391,874 | −55,935 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,130 | −570 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 6,493 | 570 | |
8.1 | Deposits, balances and other liabilities | 6,493 | 570 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 184,896 | 0 | |
10 | Other liabilities | 325,328 | −754 | |
11 | Revaluation accounts | 608,538 | 0 | |
12 | Capital and reserves | 114,739 | 0 | |
Total liabilities | 8,756,881 | −2,240 |
Annexes
- 20 September 2022