Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 632,771 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 500,839 | 607 | |
| 2.1 | Receivables from the IMF | 230,514 | 133 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 270,325 | 475 | |
| 3 | Claims on euro area residents denominated in foreign currency | 13,851 | −27 | |
| 4 | Claims on non-euro area residents denominated in euro | 13,382 | −408 | |
| 4.1 | Balances with banks, security investments and loans | 13,382 | −408 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,103,206 | 653 | |
| 5.1 | Main refinancing operations | 2,549 | 546 | |
| 5.2 | Longer-term refinancing operations | 1,100,657 | 209 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −103 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 37,710 | 46 | |
| 7 | Securities of euro area residents denominated in euro | 5,067,297 | 3,324 | |
| 7.1 | Securities held for monetary policy purposes | 4,881,088 | 1,767 | |
| 7.2 | Other securities | 186,209 | 1,556 | |
| 8 | General government debt denominated in euro | 21,484 | 0 | |
| 9 | Other assets | 322,176 | −5,138 | |
| Total assets | 7,712,715 | −943 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,565,487 | 1,891 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,321,485 | 30,877 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 157,476 | 1,775 | |
| 2.2 | Deposit facility | 4,163,699 | 29,103 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 310 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 40,723 | 1,216 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 327,414 | −21,998 | |
| 5.1 | General government | 233,364 | −28,143 | |
| 5.2 | Other liabilities | 94,050 | 6,145 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 245,384 | −7,727 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 11,705 | 297 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 7,536 | −98 | |
| 8.1 | Deposits, balances and other liabilities | 7,536 | −98 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 180,263 | 0 | |
| 10 | Other liabilities | 270,322 | −5,401 | |
| 11 | Revaluation accounts | 622,156 | 0 | |
| 12 | Capital and reserves | 120,241 | 0 | |
| Total liabilities | 7,712,715 | −943 | ||
- 6 June 2023