Czech koruna (CZK)
ECB euro reference exchange rate
Reference rates over last four months - Czech koruna (CZK)
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 25.045 | 3 25.071 | 4 25.086 | 5 25.027 | 6 25.034 | 7 | 8 |
9 25.051 | 10 25.058 | 11 25.088 | 12 25.122 | 13 25.147 | 14 | 15 |
16 25.128 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 25.454 | 2 25.271 | 3 | 4 |
5 25.314 | 6 25.286 | 7 25.270 | 8 25.273 | 9 25.234 | 10 | 11 |
12 25.178 | 13 25.203 | 14 25.197 | 15 25.200 | 16 25.239 | 17 | 18 |
19 25.181 | 20 25.158 | 21 25.110 | 22 25.092 | 23 25.078 | 24 | 25 |
26 25.034 | 27 25.034 | 28 25.053 | 29 25.043 | 30 25.031 | 31 | |
Jul - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 25.048 | 2 25.185 | 3 25.194 | 4 25.143 | 5 25.202 | 6 | 7 |
8 25.162 | 9 25.231 | 10 25.379 | 11 25.361 | 12 25.341 | 13 | 14 |
15 25.422 | 16 25.352 | 17 25.290 | 18 25.264 | 19 25.261 | 20 | 21 |
22 25.231 | 23 25.362 | 24 25.425 | 25 25.389 | 26 25.370 | 27 | 28 |
29 25.371 | 30 25.429 | 31 25.457 | | | | |
Jun - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | 1 | 2 |
3 24.724 | 4 24.755 | 5 24.654 | 6 24.632 | 7 24.577 | 8 | 9 |
10 24.636 | 11 24.706 | 12 24.686 | 13 24.699 | 14 24.736 | 15 | 16 |
17 24.699 | 18 24.767 | 19 24.910 | 20 24.898 | 21 24.949 | 22 | 23 |
24 24.893 | 25 24.819 | 26 24.877 | 27 24.933 | 28 25.025 | 29 | 30 |