Consolidated financial statement of the Eurosystem
28 October 2022
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 592,847 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 549,183 | 701 | |
| 2.1 | Receivables from the IMF | 236,018 | 863 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 313,165 | −162 | |
| 3 | Claims on euro area residents denominated in foreign currency | 25,713 | 350 | |
| 4 | Claims on non-euro area residents denominated in euro | 11,396 | 640 | |
| 4.1 | Balances with banks, security investments and loans | 11,396 | 640 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 2,120,857 | 1,183 | |
| 5.1 | Main refinancing operations | 4,588 | 948 | |
| 5.2 | Longer-term refinancing operations | 2,116,269 | 235 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 16,056 | 2,736 | |
| 7 | Securities of euro area residents denominated in euro | 5,111,048 | −7,229 | |
| 7.1 | Securities held for monetary policy purposes | 4,946,862 | −4,094 | |
| 7.2 | Other securities | 164,186 | −3,134 | |
| 8 | General government debt denominated in euro | 21,724 | 0 | |
| 9 | Other assets | 321,846 | −2,471 | |
| Total assets | 8,770,670 | −4,089 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,562,907 | 3,094 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4,801,346 | −40,196 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 231,016 | 15,374 | |
| 2.2 | Deposit facility | 4,567,498 | −55,538 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 2,832 | −32 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 53,686 | −6,000 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 706,812 | 30,427 | |
| 5.1 | General government | 577,968 | 27,009 | |
| 5.2 | Other liabilities | 128,844 | 3,418 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 391,002 | 6,218 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 12,174 | 309 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 6,139 | 57 | |
| 8.1 | Deposits, balances and other liabilities | 6,139 | 57 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 189,859 | 0 | |
| 10 | Other liabilities | 320,307 | 2,003 | |
| 11 | Revaluation accounts | 611,738 | 0 | |
| 12 | Capital and reserves | 114,698 | 0 | |
| Total liabilities | 8,770,670 | −4,089 | ||
Annexes
-
1 November 2022