Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q2 2016
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | Hong Kong | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | |||||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 9710 | 26.1 | 19.7 | 6.4 | 0.0 | 4.1 | 3.0 | 1.8 | 0.8 | 0.6 | 1.0 | 9.5 | 27.7 | 10.9 | 0.0 | 14.6 |
Equity | 6843 | 26.4 | 19.9 | 6.5 | 0.0 | 4.0 | 3.6 | 1.9 | 0.9 | 0.7 | 0.9 | 8.8 | 28.1 | 11.5 | 0.0 | 13.2 |
Debt instruments | 2868 | 25.6 | 19.3 | 6.3 | 0.0 | 4.1 | 1.6 | 1.4 | 0.6 | 0.3 | 1.3 | 11.0 | 26.8 | 9.4 | 0.0 | 18.0 |
Liabilities | 8031 | 22.6 | 18.3 | 4.3 | 0.0 | 1.6 | 2.6 | 0.8 | 1.5 | 0.1 | 2.0 | 9.1 | 28.5 | 19.6 | 0.0 | 11.6 |
Equity | 5038 | 24.7 | 20.3 | 4.4 | 0.0 | 2.3 | 3.1 | 0.7 | 1.0 | 0.1 | 2.6 | 7.8 | 29.1 | 19.9 | 0.1 | 8.6 |
Debt instruments | 2993 | 19.0 | 14.9 | 4.0 | 0.0 | 0.5 | 1.7 | 1.0 | 2.3 | 0.1 | 0.9 | 11.1 | 27.6 | 19.2 | 0.0 | 16.7 |
Portfolio investment | ||||||||||||||||
Assets | 7432 | 28.9 | 15.4 | 9.7 | 3.8 | 1.1 | 3.0 | 0.9 | 0.8 | 0.8 | 4.6 | 2.9 | 36.4 | 6.0 | 0.8 | 13.8 |
Equity and investment fund shares | 2982 | 17.6 | 12.3 | 5.3 | 0.0 | 1.3 | 2.1 | 2.0 | 1.6 | 1.7 | 7.0 | 6.2 | 39.2 | 9.1 | 0.0 | 12.1 |
Debt securities | 4450 | 36.5 | 17.4 | 12.6 | 6.4 | 1.0 | 3.5 | 0.2 | 0.2 | 0.2 | 3.1 | 0.7 | 34.5 | 4.0 | 1.2 | 14.9 |
Short-term | 646 | 30.0 | 16.4 | 13.5 | 0.1 | 0.0 | 4.6 | 0.3 | 0.1 | 0.0 | 10.7 | 1.4 | 41.9 | 1.6 | 0.2 | 9.2 |
Long-term | 3804 | 37.5 | 17.6 | 12.5 | 7.4 | 1.2 | 3.4 | 0.2 | 0.2 | 0.3 | 1.8 | 0.6 | 33.2 | 4.3 | 1.4 | 15.9 |
Liabilities | 10148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5059 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 5089 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 456 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4633 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4741 | 39.7 | 32.8 | 6.2 | 0.7 | 0.9 | 0.7 | 1.5 | 1.7 | 0.5 | 4.4 | 6.6 | 18.1 | 12.2 | 0.8 | 12.9 |
of which: currency and deposits | 2593 | 45.7 | 40.4 | 5.1 | 0.2 | 0.4 | 0.5 | 1.3 | 2.4 | 0.3 | 4.5 | 7.4 | 17.6 | 12.4 | 0.2 | 7.2 |
Liabilities | 5253 | 47.9 | 34.0 | 8.4 | 5.5 | 0.4 | 0.6 | 1.6 | 1.6 | 1.0 | 2.4 | 5.0 | 15.1 | 10.0 | 2.6 | 11.8 |
of which: currency and deposits | 3180 | 49.7 | 34.1 | 12.0 | 3.7 | 0.2 | 0.6 | 1.5 | 2.1 | 0.1 | 2.1 | 5.5 | 13.5 | 12.0 | 2.1 | 10.4 |
Source: ECB. |
Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q2 2016
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | Hong Kong | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | |||||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 9710 | 26.1 | 19.7 | 6.4 | 0.0 | 4.1 | 3.0 | 1.8 | 0.8 | 0.6 | 1.0 | 9.5 | 27.7 | 10.9 | 0.0 | 14.6 |
Equity | 6843 | 26.4 | 19.9 | 6.5 | 0.0 | 4.0 | 3.6 | 1.9 | 0.9 | 0.7 | 0.9 | 8.8 | 28.1 | 11.5 | 0.0 | 13.2 |
Debt instruments | 2868 | 25.6 | 19.3 | 6.3 | 0.0 | 4.1 | 1.6 | 1.4 | 0.6 | 0.3 | 1.3 | 11.0 | 26.8 | 9.4 | 0.0 | 18.0 |
Liabilities | 8031 | 22.6 | 18.3 | 4.3 | 0.0 | 1.6 | 2.6 | 0.8 | 1.5 | 0.1 | 2.0 | 9.1 | 28.5 | 19.6 | 0.0 | 11.6 |
Equity | 5038 | 24.7 | 20.3 | 4.4 | 0.0 | 2.3 | 3.1 | 0.7 | 1.0 | 0.1 | 2.6 | 7.8 | 29.1 | 19.9 | 0.1 | 8.6 |
Debt instruments | 2993 | 19.0 | 14.9 | 4.0 | 0.0 | 0.5 | 1.7 | 1.0 | 2.3 | 0.1 | 0.9 | 11.1 | 27.6 | 19.2 | 0.0 | 16.7 |
Portfolio investment | ||||||||||||||||
Assets | 7432 | 28.9 | 15.4 | 9.7 | 3.8 | 1.1 | 3.0 | 0.9 | 0.8 | 0.8 | 4.6 | 2.9 | 36.4 | 6.0 | 0.8 | 13.8 |
Equity and investment fund shares | 2982 | 17.6 | 12.3 | 5.3 | 0.0 | 1.3 | 2.1 | 2.0 | 1.6 | 1.7 | 7.0 | 6.2 | 39.2 | 9.1 | 0.0 | 12.1 |
Debt securities | 4450 | 36.5 | 17.4 | 12.6 | 6.4 | 1.0 | 3.5 | 0.2 | 0.2 | 0.2 | 3.1 | 0.7 | 34.5 | 4.0 | 1.2 | 14.9 |
Short-term | 646 | 30.0 | 16.4 | 13.5 | 0.1 | 0.0 | 4.6 | 0.3 | 0.1 | 0.0 | 10.7 | 1.4 | 41.9 | 1.6 | 0.2 | 9.2 |
Long-term | 3804 | 37.5 | 17.6 | 12.5 | 7.4 | 1.2 | 3.4 | 0.2 | 0.2 | 0.3 | 1.8 | 0.6 | 33.2 | 4.3 | 1.4 | 15.9 |
Liabilities | 10148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5059 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 5089 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 456 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4633 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4741 | 39.7 | 32.8 | 6.2 | 0.7 | 0.9 | 0.7 | 1.5 | 1.7 | 0.5 | 4.4 | 6.6 | 18.1 | 12.2 | 0.8 | 12.9 |
of which: currency and deposits | 2593 | 45.7 | 40.4 | 5.1 | 0.2 | 0.4 | 0.5 | 1.3 | 2.4 | 0.3 | 4.5 | 7.4 | 17.6 | 12.4 | 0.2 | 7.2 |
Liabilities | 5253 | 47.9 | 34.0 | 8.4 | 5.5 | 0.4 | 0.6 | 1.6 | 1.6 | 1.0 | 2.4 | 5.0 | 15.1 | 10.0 | 2.6 | 11.8 |
of which: currency and deposits | 3180 | 49.7 | 34.1 | 12.0 | 3.7 | 0.2 | 0.6 | 1.5 | 2.1 | 0.1 | 2.1 | 5.5 | 13.5 | 12.0 | 2.1 | 10.4 |
Source: ECB. |