Consolidated financial statement of the Eurosystem
15 January 2021
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 536,543 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 342,950 | −1,346 | |
2.1 | Receivables from the IMF | 85,324 | 222 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 257,625 | −1,568 | |
3 | Claims on euro area residents denominated in foreign currency | 21,196 | 1,129 | |
4 | Claims on non-euro area residents denominated in euro | 10,897 | 96 | |
4.1 | Balances with banks, security investments and loans | 10,897 | 96 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,793,095 | 341 | |
5.1 | Main refinancing operations | 521 | 341 | |
5.2 | Longer-term refinancing operations | 1,792,574 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 36,615 | −2,276 | |
7 | Securities of euro area residents denominated in euro | 3,925,873 | 26,116 | |
7.1 | Securities held for monetary policy purposes | 3,729,380 | 25,932 | |
7.2 | Other securities | 196,494 | 184 | |
8 | General government debt denominated in euro | 22,676 | 0 | |
9 | Other assets | 325,801 | 6,872 | |
Total assets | 7,015,645 | 30,932 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,427,445 | −2,702 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,688,621 | 51,321 | |
2.1 | Current accounts (covering the minimum reserve system) | 3,130,122 | 40,174 | |
2.2 | Deposit facility | 558,496 | 11,147 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 3 | 1 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 13,559 | −596 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 604,808 | 45,665 | |
5.1 | General government | 522,201 | 47,392 | |
5.2 | Other liabilities | 82,606 | −1,727 | |
6 | Liabilities to non-euro area residents denominated in euro | 285,919 | −69,560 | |
7 | Liabilities to euro area residents denominated in foreign currency | 7,861 | −187 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 3,713 | −153 | |
8.1 | Deposits, balances and other liabilities | 3,713 | −153 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 54,799 | 0 | |
10 | Other liabilities | 307,780 | 7,158 | |
11 | Revaluation accounts | 512,529 | 0 | |
12 | Capital and reserves | 108,612 | −14 | |
Total liabilities | 7,015,645 | 30,932 |
Annexes
- 19 January 2021