Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Euro area current account - seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2001 Jan. 144.6 146.9 −2.4 87.8 82.2 5.6 25.9 27.2 −1.2 24.4 28.0 −3.6 6.4 9.6 −3.2
Feb. 144.8 145.0 −0.2 87.3 82.7 4.6 26.7 27.1 −0.4 24.3 26.5 −2.2 6.5 8.8 −2.2
Mar. 142.3 148.5 −6.2 86.0 80.7 5.3 26.2 27.7 −1.5 23.9 29.1 −5.1 6.2 11.1 −4.9
Apr. 143.9 148.2 −4.2 86.6 81.3 5.3 26.9 27.2 −0.3 23.3 28.5 −5.2 7.0 11.1 −4.1
May 145.9 147.7 −1.8 87.6 81.8 5.8 27.6 27.3 0.2 25.0 27.5 −2.5 5.7 11.0 −5.3
Jun. 142.4 147.5 −5.1 87.1 81.0 6.1 27.0 27.7 −0.7 22.4 27.3 −4.9 5.9 11.5 −5.6
Jul. 144.9 148.6 −3.6 86.6 81.5 5.1 27.9 27.8 0.1 24.4 27.6 −3.2 6.0 11.7 −5.7
Aug. 142.7 140.9 1.7 86.4 79.3 7.1 27.4 27.6 −0.2 23.0 25.5 −2.4 5.8 8.6 −2.8
Sep. 140.7 140.6 0.1 84.2 78.1 6.1 26.8 27.1 −0.3 23.2 25.0 −1.8 6.6 10.3 −3.8
Oct. 141.5 138.8 2.7 85.4 76.6 8.8 27.0 26.7 0.3 22.2 25.0 −2.8 6.9 10.6 −3.7
Nov. 136.5 138.1 −1.6 84.2 77.0 7.2 25.9 27.3 −1.4 20.5 23.0 −2.5 5.8 10.8 −5.0
Dec. 144.9 143.2 1.8 84.4 75.3 9.1 28.9 27.8 1.1 25.6 28.5 −2.9 6.0 11.5 −5.5
2002 Jan. 142.3 134.8 7.5 86.5 74.5 12.0 27.3 27.4 −0.1 21.3 24.2 −2.8 7.2 8.8 −1.6
Feb. 142.3 138.5 3.8 88.3 77.0 11.3 27.2 27.3 −0.1 20.7 22.8 −2.1 6.0 11.4 −5.4
Mar. 140.5 136.6 3.9 89.2 77.2 12.0 27.1 27.1 0.0 17.7 21.0 −3.3 6.5 11.4 −4.8
Apr. 142.7 142.4 0.3 88.1 77.9 10.2 27.9 27.6 0.4 20.2 25.6 −5.4 6.4 11.4 −4.9
May 141.8 137.9 3.9 88.4 76.5 11.9 27.2 26.6 0.6 19.7 23.7 −4.0 6.6 11.1 −4.6
Jun. 143.3 137.9 5.4 89.3 78.0 11.4 27.8 26.5 1.3 19.7 22.0 −2.3 6.5 11.4 −4.9
Jul. 141.8 138.2 3.6 87.5 76.8 10.6 27.0 26.6 0.3 20.1 24.5 −4.4 7.2 10.2 −3.0
Aug. 145.1 137.6 7.5 89.4 77.6 11.7 27.6 26.9 0.7 20.4 22.6 −2.2 7.7 10.5 −2.8
Sep. 144.0 135.6 8.4 89.1 77.5 11.5 29.1 25.3 3.8 18.5 21.6 −3.1 7.4 11.2 −3.8
Oct. 143.2 140.4 2.8 88.3 78.5 9.7 27.5 27.0 0.5 20.1 23.2 −3.1 7.3 11.6 −4.4
Nov. 145.4 137.8 7.7 89.0 77.2 11.8 28.1 26.5 1.7 20.6 22.9 −2.2 7.7 11.2 −3.5
Dec. 141.6 134.4 7.2 87.3 77.7 9.6 27.6 25.8 1.8 19.3 20.3 −1.0 7.4 10.6 −3.3
2003 Jan. 143.5 141.2 2.2 88.6 78.6 10.0 28.3 26.1 2.1 19.4 25.5 −6.1 7.2 11.0 −3.8
Feb. 140.1 138.2 1.9 87.7 77.9 9.7 27.2 25.8 1.5 18.5 23.4 −4.9 6.7 11.1 −4.4
Mar. 133.3 134.8 −1.5 82.3 79.4 2.9 28.3 26.0 2.3 16.1 19.6 −3.5 6.6 9.8 −3.2
Apr. 142.3 143.3 −1.0 88.2 77.2 11.0 26.7 26.3 0.3 21.7 28.8 −7.1 5.7 11.0 −5.3
Monthly average, previous six months
Oct. 02 - Mar. 03 141.2 137.8 3.4 87.2 78.2 9.0 27.8 26.2 1.6 19.0 22.5 −3.5 7.1 10.9 −3.8
12−month cumulated figures
May. 01 - Apr. 02 1707.4 1697.8 9.6 1038.0 937.3 100.7 328.0 328.6 −0.6 266.4 302.9 −36.5 74.9 128.9 −54.0
May. 02 - Apr. 03 1705.4 1657.3 48.1 1055.0 933.0 122.0 332.3 315.5 16.8 234.2 278.1 −43.9 83.9 130.8 −46.9