Aggregated balance sheet of euro area monetary financial institutions, excluding the Eurosystem: April 2010
(EUR billions, outstanding amounts at end of period)
Drag/swipe to pan the table
See at full screen
| Euro area1) | BE | DE2) | EE | IE | GR | ES | FR | IT | CY | LV | LT | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend: | ||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||
| 1. Assets | ||||||||||||||||||||||||
| 1.1. Loans to euro area residents | 17,902.7 | 546.5 | 4,607.6 | 16.9 | 600.8 | 282.4 | 2,266.8 | 4,134.0 | 2,478.0 | 76.9 | · | 19.7 | 422.8 | 14.8 | 1,265.2 | 602.2 | 334.3 | 39.0 | 35.6 | 195.6 | ||||
| 1.1.1. Monetary financial institutions | 6,046.6 | 234.8 | 1,712.0 | 1.9 | 242.5 | 78.5 | 347.6 | 1,951.1 | 643.8 | 26.5 | · | 1.4 | 283.0 | 5.1 | 188.0 | 246.7 | 47.0 | 5.7 | 4.5 | 29.9 | ||||
| 1.1.2. General government | 1,036.5 | 20.3 | 359.7 | 0.4 | 23.2 | 9.2 | 70.6 | 202.6 | 254.7 | 1.2 | · | 0.4 | 4.4 | 0.1 | 46.5 | 28.4 | 7.1 | 0.9 | 0.9 | 6.7 | ||||
| 1.1.3. Other euro area residents | 10,819.5 | 291.5 | 2,535.9 | 14.6 | 335.1 | 194.7 | 1,848.5 | 1,980.3 | 1,579.5 | 49.2 | · | 18.0 | 135.4 | 9.6 | 1,030.7 | 327.1 | 280.3 | 32.3 | 30.3 | 159.1 | ||||
| 1.1.3.1. Non-financial corporations3) | 4,666.5 | 114.0 | 897.3 | 6.9 | 151.3 | 93.4 | 921.5 | 831.8 | 850.3 | 23.7 | · | 9.2 | 58.8 | 5.4 | 349.3 | 154.7 | 121.1 | 21.4 | 14.8 | 57.6 | ||||
| 1.1.3.2. Households4) | 4,985.2 | 111.0 | 1,410.4 | 7.3 | 139.1 | 96.5 | 875.1 | 963.5 | 507.9 | 21.3 | · | 8.2 | 30.6 | 3.6 | 428.9 | 134.2 | 140.5 | 8.7 | 14.3 | 99.6 | ||||
| 1.1.3.2.1. Consumer credit3) | 622.5 | 9.0 | 178.0 | 0.7 | 22.2 | 25.0 | 89.2 | 153.5 | 57.9 | 3.4 | · | 1.0 | 1.6 | 0.4 | 24.8 | 24.5 | 15.8 | 2.9 | 2.0 | 12.3 | ||||
| 1.1.3.2.2. Lending for house purchase3) | 3,583.0 | 85.4 | 959.7 | 6.0 | 108.6 | 68.6 | 658.4 | 726.1 | 288.4 | 10.8 | · | 6.0 | 17.4 | 2.5 | 383.3 | 74.6 | 112.3 | 4.2 | 9.7 | 73.0 | ||||
| 1.1.3.2.3. Other lending3) | 779.7 | 16.6 | 272.8 | 0.6 | 8.3 | 2.9 | 127.6 | 83.9 | 161.6 | 7.0 | · | 1.2 | 11.6 | 0.7 | 20.8 | 35.1 | 12.4 | 1.6 | 2.6 | 14.2 | ||||
| 1.1.3.3. Non-monetary financial intermediaries other than insurance corporations and pension funds3) | 1,075.6 | 58.9 | 222.9 | 0.4 | 42.8 | 3.6 | 42.7 | 139.2 | 212.2 | 4.2 | · | 0.6 | 44.8 | 0.6 | 242.3 | 37.9 | 18.2 | 2.3 | 1.1 | 1.8 | ||||
| 1.1.3.4. Insurance corporations and pension funds3) | 92.2 | 7.6 | 5.2 | 0.0 | 1.8 | 1.1 | 9.2 | 45.8 | 9.1 | 0.0 | · | 0.0 | 1.2 | 0.0 | 10.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
| 1.2. Holdings of securities other than shares issued by euro area residents | 5,129.6 | 217.8 | 1,273.8 | 0.6 | 314.3 | 69.8 | 557.8 | 1,155.3 | 561.8 | 25.1 | · | 2.0 | 267.8 | 5.5 | 412.2 | 131.3 | 93.0 | 7.0 | 14.6 | 22.6 | ||||
| 1.2.1. Monetary financial institutions | 2,078.6 | 21.4 | 757.2 | 0.0 | 154.2 | 2.8 | 87.0 | 518.5 | 236.5 | 6.2 | · | 0.4 | 145.6 | 2.2 | 31.4 | 81.9 | 15.9 | 2.1 | 1.2 | 14.5 | ||||
| 1.2.1.1. Up to 1 year | 497.0 | 0.3 | 31.2 | 0.0 | 78.5 | 0.0 | 14.8 | 291.3 | 0.2 | 0.8 | · | 0.1 | 65.1 | 0.0 | 5.7 | 2.0 | 3.4 | 0.3 | 0.0 | 3.4 | ||||
| 1.2.1.2. Over 1 year and up to 2 years | 180.3 | 2.7 | 58.7 | 0.0 | 8.1 | 0.1 | 5.1 | 37.6 | 39.4 | 0.1 | · | 0.1 | 15.9 | 0.1 | 1.9 | 7.6 | 1.4 | 0.1 | 0.2 | 1.2 | ||||
| 1.2.1.3. Over 2 years | 1,401.4 | 18.4 | 667.3 | 0.0 | 67.5 | 2.7 | 67.2 | 189.6 | 196.8 | 5.3 | · | 0.2 | 64.6 | 2.1 | 23.8 | 72.4 | 11.1 | 1.7 | 1.0 | 9.9 | ||||
| 1.2.2. General government | 1,560.7 | 114.7 | 285.2 | 0.6 | 71.7 | 46.0 | 170.5 | 361.2 | 237.2 | 15.4 | · | 1.5 | 72.2 | 2.6 | 110.8 | 28.6 | 22.8 | 4.6 | 13.0 | 4.2 | ||||
| 1.2.3. Other euro area residents | 1,490.3 | 81.7 | 231.3 | 0.0 | 88.5 | 21.0 | 300.3 | 275.5 | 88.1 | 3.6 | · | 0.1 | 49.9 | 0.6 | 270.0 | 20.8 | 54.4 | 0.3 | 0.4 | 3.9 | ||||
| 1.3. Money market fund shares/units5) | 76.5 | 0.1 | 2.9 | 0.0 | 0.8 | 0.1 | 0.0 | 70.9 | 1.2 | 0.0 | · | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | ||||
| 1.4. Holdings of shares/other equity issued by euro area residents | 1,271.6 | 32.9 | 311.7 | 0.1 | 10.9 | 10.0 | 125.5 | 406.1 | 220.7 | 2.0 | · | 0.1 | 16.2 | 0.2 | 39.4 | 65.6 | 22.6 | 1.2 | 0.5 | 5.8 | ||||
| 1.4.1. Monetary financial institutions | 457.1 | 7.7 | 35.0 | 0.0 | 3.9 | 1.6 | 20.2 | 207.1 | 139.3 | 0.2 | · | 0.0 | 7.9 | 0.0 | 13.3 | 18.0 | 1.6 | 0.2 | 0.0 | 1.0 | ||||
| 1.4.2. Other euro area residents | 814.4 | 25.2 | 276.8 | 0.1 | 7.0 | 8.4 | 105.3 | 199.0 | 81.5 | 1.8 | · | 0.1 | 8.3 | 0.2 | 26.1 | 47.7 | 20.9 | 1.0 | 0.5 | 4.8 | ||||
| 1.5. External assets | 4,512.5 | 201.8 | 1,120.6 | 2.7 | 646.7 | 98.5 | 218.6 | 982.2 | 101.2 | 38.7 | · | 2.7 | 369.3 | 28.1 | 394.7 | 181.3 | 43.0 | 4.4 | 3.4 | 79.9 | ||||
| 1.6. Fixed assets | 218.1 | 4.0 | 26.7 | 0.0 | 1.7 | 3.9 | 46.3 | 34.8 | 81.2 | 2.2 | · | 0.2 | 2.7 | 0.3 | 4.6 | 4.6 | 3.0 | 0.6 | 0.8 | 0.7 | ||||
| 1.7. Remaining assets | 2,864.0 | 159.0 | 226.7 | 0.3 | 61.3 | 42.0 | 240.4 | 1,381.2 | 350.2 | 2.9 | · | 1.0 | 21.7 | 1.0 | 194.0 | 30.5 | 36.2 | 1.2 | 2.4 | 113.4 | ||||
| 1.8. Total | 31,975.1 | 1,162.1 | 7,570.0 | 20.7 | 1,636.5 | 506.6 | 3,455.4 | 8,164.5 | 3,794.3 | 147.8 | · | 25.7 | 1,100.9 | 49.9 | 2,310.1 | 1,015.7 | 532.1 | 53.5 | 57.4 | 418.2 | ||||
| 2. Liabilities | ||||||||||||||||||||||||
| 2.1. Currency in circulation | 0.0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 2.2. Deposits of euro area residents | 16,597.9 | 623.6 | 4,536.4 | 10.9 | 655.3 | 373.7 | 2,183.4 | 3,550.7 | 2,008.9 | 98.6 | · | 15.0 | 470.8 | 18.3 | 1,019.8 | 544.4 | 295.0 | 39.6 | 41.1 | 138.4 | ||||
| 2.2.1. Monetary financial institutions | 6,314.6 | 158.2 | 1,599.7 | 2.3 | 431.1 | 141.4 | 511.0 | 1,859.0 | 764.4 | 54.4 | · | 3.2 | 259.7 | 9.1 | 160.0 | 236.5 | 81.9 | 16.6 | 4.9 | 26.8 | ||||
| 2.2.2. Central government | 162.4 | 6.6 | 21.2 | 0.5 | 2.1 | 3.9 | 43.2 | 38.9 | 18.4 | 0.5 | · | 0.7 | 1.0 | 0.1 | 12.8 | 2.8 | 5.0 | 2.7 | 1.3 | 1.9 | ||||
| 2.2.3. Other general government/other euro area residents | 10,120.9 | 458.9 | 2,915.5 | 8.2 | 222.1 | 228.4 | 1,629.1 | 1,652.8 | 1,226.1 | 43.7 | · | 11.1 | 210.1 | 9.1 | 847.0 | 305.1 | 208.0 | 20.3 | 34.9 | 109.8 | ||||
| 2.2.3.1. Overnight | 3,754.7 | 115.7 | 1,072.0 | 4.0 | 88.9 | 96.9 | 493.7 | 495.8 | 771.3 | 9.2 | · | 4.8 | 99.3 | 4.0 | 250.8 | 114.1 | 52.7 | 7.6 | 16.7 | 66.1 | ||||
| 2.2.3.2. With agreed maturity | 4,044.5 | 110.7 | 1,135.5 | 3.2 | 113.6 | 127.8 | 1,082.3 | 579.0 | 78.7 | 29.4 | · | 6.2 | 90.8 | 5.0 | 292.4 | 190.7 | 154.6 | 11.3 | 16.8 | 25.7 | ||||
| 2.2.3.2.1. Up to 1 year | 1,508.4 | 40.7 | 273.2 | 2.8 | 72.0 | 120.3 | 402.8 | 125.8 | 55.4 | 27.2 | · | 5.2 | 69.8 | 3.8 | 89.3 | 104.9 | 88.7 | 6.7 | 10.9 | 16.8 | ||||
| 2.2.3.2.2. Over 1 year and up to 2 years | 274.8 | 7.4 | 44.9 | 0.2 | 9.9 | 2.7 | 86.0 | 54.6 | 5.6 | 0.9 | · | 0.8 | 1.0 | 0.4 | 13.7 | 25.9 | 11.3 | 3.2 | 1.7 | 5.6 | ||||
| 2.2.3.2.3. Over 2 years | 2,261.3 | 62.6 | 817.3 | 0.1 | 31.8 | 4.8 | 593.5 | 398.5 | 17.7 | 1.4 | · | 0.3 | 20.1 | 0.8 | 189.4 | 59.9 | 54.6 | 1.4 | 4.3 | 3.3 | ||||
| 2.2.3.3. Redeemable at notice | 1,959.2 | 210.8 | 607.4 | 1.0 | 17.4 | 3.6 | 0.4 | 506.0 | 269.0 | 5.1 | · | 0.0 | 17.2 | 0.1 | 300.8 | 0.0 | 0.7 | 1.4 | 1.4 | 18.0 | ||||
| 2.2.3.3.1. Up to 3 months | 1,829.2 | 210.8 | 490.9 | 1.0 | 17.4 | 2.8 | 0.0 | 506.0 | 261.5 | 4.1 | · | 0.0 | 17.0 | 0.1 | 298.5 | 0.0 | 0.7 | 0.8 | 0.6 | 18.0 | ||||
| 2.2.3.3.2. Over 3 months | 130.0 | 0.0 | 116.5 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 7.6 | 1.0 | · | 0.0 | 0.2 | 0.0 | 2.3 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | ||||
| 2.2.3.4. Repurchase agreements | 362.4 | 21.6 | 100.7 | 0.0 | 2.1 | 0.1 | 52.8 | 72.1 | 107.0 | 0.0 | · | 0.1 | 2.8 | 0.0 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2.3. Money market fund shares/units6) | 710.9 | 1.1 | 11.3 | 0.0 | 68.1 | 1.1 | 10.8 | 458.3 | 51.7 | 0.0 | · | · | 94.8 | 0.3 | 0.0 | 2.6 | 0.0 | 0.0 | 1.9 | 9.0 | ||||
| 2.4. Debt securities issued | 5,013.2 | 83.2 | 1,501.9 | 0.0 | 156.6 | 5.8 | 452.9 | 1,089.5 | 811.7 | 4.7 | · | 0.7 | 69.0 | 0.3 | 442.1 | 250.3 | 83.5 | 4.6 | 3.6 | 53.6 | ||||
| 2.4.1. Up to 1 year6) | 512.7 | 9.0 | 58.7 | 0.0 | 20.8 | 0.0 | 43.9 | 308.5 | 0.0 | 0.0 | · | 0.1 | 7.7 | 0.0 | 43.1 | 3.5 | 3.8 | 0.0 | 0.0 | 13.7 | ||||
| 2.4.2. Over 1 year and up to 2 years6) | 300.3 | 11.5 | 73.4 | 0.0 | 20.4 | 0.0 | 23.0 | 35.2 | 92.6 | 0.0 | · | 0.2 | 3.0 | 0.0 | 13.1 | 11.2 | 13.0 | 0.1 | 0.7 | 3.2 | ||||
| 2.4.3. Over 2 years | 4,200.2 | 62.6 | 1,369.8 | 0.0 | 115.4 | 5.8 | 386.0 | 745.8 | 719.1 | 4.7 | · | 0.5 | 58.2 | 0.3 | 385.9 | 235.6 | 66.8 | 4.5 | 3.0 | 36.7 | ||||
| 2.5. Capital and reserves | 1,931.6 | 57.5 | 368.4 | 2.5 | 85.9 | 39.1 | 277.3 | 463.9 | 302.1 | 10.9 | · | 3.2 | 54.8 | 9.1 | 95.1 | 90.4 | 42.0 | 4.5 | 6.6 | 24.0 | ||||
| 2.6. External liabilities | 4,412.7 | 220.0 | 752.2 | 6.0 | 605.2 | 58.7 | 286.7 | 1,079.7 | 199.0 | 29.8 | · | 6.2 | 381.1 | 21.1 | 527.1 | 80.7 | 86.4 | 2.2 | 2.2 | 80.7 | ||||
| 2.7. Remaining liabilities | 3,308.7 | 176.7 | 399.8 | 1.2 | 65.5 | 28.2 | 244.3 | 1,522.4 | 421.0 | 3.9 | · | 0.6 | 30.3 | 0.9 | 225.9 | 47.4 | 25.2 | 2.6 | 2.0 | 112.5 | ||||
| 2.8. Total | 31,975.1 | 1,162.1 | 7,570.0 | 20.7 | 1,636.5 | 506.6 | 3,455.4 | 8,164.5 | 3,794.3 | 147.8 | · | 25.7 | 1,100.9 | 49.9 | 2,310.1 | 1,015.7 | 532.1 | 53.5 | 57.4 | 418.2 | ||||
Download area
User support
- Euro area - European Central Bank
- statistics@ecb.europa.eu
- AT - Oesterreichische Nationalbank
- statistik.hotline@oenb.at
- BE - Nationale Bank van België/Banque Nationale de Belgique
- datashop@nbb.be
- CY - Central Bank of Cyprus
- statistics-cy@centralbank.gov.cy
- DE - Deutsche Bundesbank
- statistik-s101@bundesbank.de
- EE - Eesti Pank
- ecbdata.mfs@eestipank.ee
- ES - Banco de España
- be-estad@bde.es
- FI - Suomen Pankki – Finlands Bank
- monetarystatistics@bof.fi
- FR - Banque de France
- sasm@banque-france.fr
- GR - Bank of Greece
- mfm_bsi.stat@bankofgreece.gr
- IE - Central Bank of Ireland
- statsadmin@centralbank.ie
- IT - Banca d'Italia
- statistiche@bancaditalia.it
- LV - Latvijas Banka
- statistika@bank.lv
- LT - Lietuvos bankas
- monetary.statistics@lb.lt
- LU - Banque centrale du Luxembourg
- http://www.bcl.lu/en/statistics/index.html
- MT - Central Bank of Malta
- statistics@centralbankmalta.com
- NL - De Nederlandsche Bank
- info@dnb.nl
- PT - Banco de Portugal
- distat@bportugal.pt
- SI - Banka Slovenije
- fs@bsi.si
- SK - Národná banka Slovenska
- nbs.statistics@nbs.sk
| Euro area1) | BE | DE2) | EE | IE | GR | ES | FR | IT | CY | LV | LT | LU | MT | NL | AT | PT | SI | SK | FI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend: | ||||||||||||||||||||||||
Notes:
| ||||||||||||||||||||||||
| 1. Assets | ||||||||||||||||||||||||
| 1.1. Loans to euro area residents | 17,902.7 | 546.5 | 4,607.6 | 16.9 | 600.8 | 282.4 | 2,266.8 | 4,134.0 | 2,478.0 | 76.9 | · | 19.7 | 422.8 | 14.8 | 1,265.2 | 602.2 | 334.3 | 39.0 | 35.6 | 195.6 | ||||
| 1.1.1. Monetary financial institutions | 6,046.6 | 234.8 | 1,712.0 | 1.9 | 242.5 | 78.5 | 347.6 | 1,951.1 | 643.8 | 26.5 | · | 1.4 | 283.0 | 5.1 | 188.0 | 246.7 | 47.0 | 5.7 | 4.5 | 29.9 | ||||
| 1.1.2. General government | 1,036.5 | 20.3 | 359.7 | 0.4 | 23.2 | 9.2 | 70.6 | 202.6 | 254.7 | 1.2 | · | 0.4 | 4.4 | 0.1 | 46.5 | 28.4 | 7.1 | 0.9 | 0.9 | 6.7 | ||||
| 1.1.3. Other euro area residents | 10,819.5 | 291.5 | 2,535.9 | 14.6 | 335.1 | 194.7 | 1,848.5 | 1,980.3 | 1,579.5 | 49.2 | · | 18.0 | 135.4 | 9.6 | 1,030.7 | 327.1 | 280.3 | 32.3 | 30.3 | 159.1 | ||||
| 1.1.3.1. Non-financial corporations3) | 4,666.5 | 114.0 | 897.3 | 6.9 | 151.3 | 93.4 | 921.5 | 831.8 | 850.3 | 23.7 | · | 9.2 | 58.8 | 5.4 | 349.3 | 154.7 | 121.1 | 21.4 | 14.8 | 57.6 | ||||
| 1.1.3.2. Households4) | 4,985.2 | 111.0 | 1,410.4 | 7.3 | 139.1 | 96.5 | 875.1 | 963.5 | 507.9 | 21.3 | · | 8.2 | 30.6 | 3.6 | 428.9 | 134.2 | 140.5 | 8.7 | 14.3 | 99.6 | ||||
| 1.1.3.2.1. Consumer credit3) | 622.5 | 9.0 | 178.0 | 0.7 | 22.2 | 25.0 | 89.2 | 153.5 | 57.9 | 3.4 | · | 1.0 | 1.6 | 0.4 | 24.8 | 24.5 | 15.8 | 2.9 | 2.0 | 12.3 | ||||
| 1.1.3.2.2. Lending for house purchase3) | 3,583.0 | 85.4 | 959.7 | 6.0 | 108.6 | 68.6 | 658.4 | 726.1 | 288.4 | 10.8 | · | 6.0 | 17.4 | 2.5 | 383.3 | 74.6 | 112.3 | 4.2 | 9.7 | 73.0 | ||||
| 1.1.3.2.3. Other lending3) | 779.7 | 16.6 | 272.8 | 0.6 | 8.3 | 2.9 | 127.6 | 83.9 | 161.6 | 7.0 | · | 1.2 | 11.6 | 0.7 | 20.8 | 35.1 | 12.4 | 1.6 | 2.6 | 14.2 | ||||
| 1.1.3.3. Non-monetary financial intermediaries other than insurance corporations and pension funds3) | 1,075.6 | 58.9 | 222.9 | 0.4 | 42.8 | 3.6 | 42.7 | 139.2 | 212.2 | 4.2 | · | 0.6 | 44.8 | 0.6 | 242.3 | 37.9 | 18.2 | 2.3 | 1.1 | 1.8 | ||||
| 1.1.3.4. Insurance corporations and pension funds3) | 92.2 | 7.6 | 5.2 | 0.0 | 1.8 | 1.1 | 9.2 | 45.8 | 9.1 | 0.0 | · | 0.0 | 1.2 | 0.0 | 10.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | ||||
| 1.2. Holdings of securities other than shares issued by euro area residents | 5,129.6 | 217.8 | 1,273.8 | 0.6 | 314.3 | 69.8 | 557.8 | 1,155.3 | 561.8 | 25.1 | · | 2.0 | 267.8 | 5.5 | 412.2 | 131.3 | 93.0 | 7.0 | 14.6 | 22.6 | ||||
| 1.2.1. Monetary financial institutions | 2,078.6 | 21.4 | 757.2 | 0.0 | 154.2 | 2.8 | 87.0 | 518.5 | 236.5 | 6.2 | · | 0.4 | 145.6 | 2.2 | 31.4 | 81.9 | 15.9 | 2.1 | 1.2 | 14.5 | ||||
| 1.2.1.1. Up to 1 year | 497.0 | 0.3 | 31.2 | 0.0 | 78.5 | 0.0 | 14.8 | 291.3 | 0.2 | 0.8 | · | 0.1 | 65.1 | 0.0 | 5.7 | 2.0 | 3.4 | 0.3 | 0.0 | 3.4 | ||||
| 1.2.1.2. Over 1 year and up to 2 years | 180.3 | 2.7 | 58.7 | 0.0 | 8.1 | 0.1 | 5.1 | 37.6 | 39.4 | 0.1 | · | 0.1 | 15.9 | 0.1 | 1.9 | 7.6 | 1.4 | 0.1 | 0.2 | 1.2 | ||||
| 1.2.1.3. Over 2 years | 1,401.4 | 18.4 | 667.3 | 0.0 | 67.5 | 2.7 | 67.2 | 189.6 | 196.8 | 5.3 | · | 0.2 | 64.6 | 2.1 | 23.8 | 72.4 | 11.1 | 1.7 | 1.0 | 9.9 | ||||
| 1.2.2. General government | 1,560.7 | 114.7 | 285.2 | 0.6 | 71.7 | 46.0 | 170.5 | 361.2 | 237.2 | 15.4 | · | 1.5 | 72.2 | 2.6 | 110.8 | 28.6 | 22.8 | 4.6 | 13.0 | 4.2 | ||||
| 1.2.3. Other euro area residents | 1,490.3 | 81.7 | 231.3 | 0.0 | 88.5 | 21.0 | 300.3 | 275.5 | 88.1 | 3.6 | · | 0.1 | 49.9 | 0.6 | 270.0 | 20.8 | 54.4 | 0.3 | 0.4 | 3.9 | ||||
| 1.3. Money market fund shares/units5) | 76.5 | 0.1 | 2.9 | 0.0 | 0.8 | 0.1 | 0.0 | 70.9 | 1.2 | 0.0 | · | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | ||||
| 1.4. Holdings of shares/other equity issued by euro area residents | 1,271.6 | 32.9 | 311.7 | 0.1 | 10.9 | 10.0 | 125.5 | 406.1 | 220.7 | 2.0 | · | 0.1 | 16.2 | 0.2 | 39.4 | 65.6 | 22.6 | 1.2 | 0.5 | 5.8 | ||||
| 1.4.1. Monetary financial institutions | 457.1 | 7.7 | 35.0 | 0.0 | 3.9 | 1.6 | 20.2 | 207.1 | 139.3 | 0.2 | · | 0.0 | 7.9 | 0.0 | 13.3 | 18.0 | 1.6 | 0.2 | 0.0 | 1.0 | ||||
| 1.4.2. Other euro area residents | 814.4 | 25.2 | 276.8 | 0.1 | 7.0 | 8.4 | 105.3 | 199.0 | 81.5 | 1.8 | · | 0.1 | 8.3 | 0.2 | 26.1 | 47.7 | 20.9 | 1.0 | 0.5 | 4.8 | ||||
| 1.5. External assets | 4,512.5 | 201.8 | 1,120.6 | 2.7 | 646.7 | 98.5 | 218.6 | 982.2 | 101.2 | 38.7 | · | 2.7 | 369.3 | 28.1 | 394.7 | 181.3 | 43.0 | 4.4 | 3.4 | 79.9 | ||||
| 1.6. Fixed assets | 218.1 | 4.0 | 26.7 | 0.0 | 1.7 | 3.9 | 46.3 | 34.8 | 81.2 | 2.2 | · | 0.2 | 2.7 | 0.3 | 4.6 | 4.6 | 3.0 | 0.6 | 0.8 | 0.7 | ||||
| 1.7. Remaining assets | 2,864.0 | 159.0 | 226.7 | 0.3 | 61.3 | 42.0 | 240.4 | 1,381.2 | 350.2 | 2.9 | · | 1.0 | 21.7 | 1.0 | 194.0 | 30.5 | 36.2 | 1.2 | 2.4 | 113.4 | ||||
| 1.8. Total | 31,975.1 | 1,162.1 | 7,570.0 | 20.7 | 1,636.5 | 506.6 | 3,455.4 | 8,164.5 | 3,794.3 | 147.8 | · | 25.7 | 1,100.9 | 49.9 | 2,310.1 | 1,015.7 | 532.1 | 53.5 | 57.4 | 418.2 | ||||
| 2. Liabilities | ||||||||||||||||||||||||
| 2.1. Currency in circulation | 0.0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||
| 2.2. Deposits of euro area residents | 16,597.9 | 623.6 | 4,536.4 | 10.9 | 655.3 | 373.7 | 2,183.4 | 3,550.7 | 2,008.9 | 98.6 | · | 15.0 | 470.8 | 18.3 | 1,019.8 | 544.4 | 295.0 | 39.6 | 41.1 | 138.4 | ||||
| 2.2.1. Monetary financial institutions | 6,314.6 | 158.2 | 1,599.7 | 2.3 | 431.1 | 141.4 | 511.0 | 1,859.0 | 764.4 | 54.4 | · | 3.2 | 259.7 | 9.1 | 160.0 | 236.5 | 81.9 | 16.6 | 4.9 | 26.8 | ||||
| 2.2.2. Central government | 162.4 | 6.6 | 21.2 | 0.5 | 2.1 | 3.9 | 43.2 | 38.9 | 18.4 | 0.5 | · | 0.7 | 1.0 | 0.1 | 12.8 | 2.8 | 5.0 | 2.7 | 1.3 | 1.9 | ||||
| 2.2.3. Other general government/other euro area residents | 10,120.9 | 458.9 | 2,915.5 | 8.2 | 222.1 | 228.4 | 1,629.1 | 1,652.8 | 1,226.1 | 43.7 | · | 11.1 | 210.1 | 9.1 | 847.0 | 305.1 | 208.0 | 20.3 | 34.9 | 109.8 | ||||
| 2.2.3.1. Overnight | 3,754.7 | 115.7 | 1,072.0 | 4.0 | 88.9 | 96.9 | 493.7 | 495.8 | 771.3 | 9.2 | · | 4.8 | 99.3 | 4.0 | 250.8 | 114.1 | 52.7 | 7.6 | 16.7 | 66.1 | ||||
| 2.2.3.2. With agreed maturity | 4,044.5 | 110.7 | 1,135.5 | 3.2 | 113.6 | 127.8 | 1,082.3 | 579.0 | 78.7 | 29.4 | · | 6.2 | 90.8 | 5.0 | 292.4 | 190.7 | 154.6 | 11.3 | 16.8 | 25.7 | ||||
| 2.2.3.2.1. Up to 1 year | 1,508.4 | 40.7 | 273.2 | 2.8 | 72.0 | 120.3 | 402.8 | 125.8 | 55.4 | 27.2 | · | 5.2 | 69.8 | 3.8 | 89.3 | 104.9 | 88.7 | 6.7 | 10.9 | 16.8 | ||||
| 2.2.3.2.2. Over 1 year and up to 2 years | 274.8 | 7.4 | 44.9 | 0.2 | 9.9 | 2.7 | 86.0 | 54.6 | 5.6 | 0.9 | · | 0.8 | 1.0 | 0.4 | 13.7 | 25.9 | 11.3 | 3.2 | 1.7 | 5.6 | ||||
| 2.2.3.2.3. Over 2 years | 2,261.3 | 62.6 | 817.3 | 0.1 | 31.8 | 4.8 | 593.5 | 398.5 | 17.7 | 1.4 | · | 0.3 | 20.1 | 0.8 | 189.4 | 59.9 | 54.6 | 1.4 | 4.3 | 3.3 | ||||
| 2.2.3.3. Redeemable at notice | 1,959.2 | 210.8 | 607.4 | 1.0 | 17.4 | 3.6 | 0.4 | 506.0 | 269.0 | 5.1 | · | 0.0 | 17.2 | 0.1 | 300.8 | 0.0 | 0.7 | 1.4 | 1.4 | 18.0 | ||||
| 2.2.3.3.1. Up to 3 months | 1,829.2 | 210.8 | 490.9 | 1.0 | 17.4 | 2.8 | 0.0 | 506.0 | 261.5 | 4.1 | · | 0.0 | 17.0 | 0.1 | 298.5 | 0.0 | 0.7 | 0.8 | 0.6 | 18.0 | ||||
| 2.2.3.3.2. Over 3 months | 130.0 | 0.0 | 116.5 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | 7.6 | 1.0 | · | 0.0 | 0.2 | 0.0 | 2.3 | 0.0 | 0.0 | 0.6 | 0.8 | 0.0 | ||||
| 2.2.3.4. Repurchase agreements | 362.4 | 21.6 | 100.7 | 0.0 | 2.1 | 0.1 | 52.8 | 72.1 | 107.0 | 0.0 | · | 0.1 | 2.8 | 0.0 | 3.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 2.3. Money market fund shares/units6) | 710.9 | 1.1 | 11.3 | 0.0 | 68.1 | 1.1 | 10.8 | 458.3 | 51.7 | 0.0 | · | · | 94.8 | 0.3 | 0.0 | 2.6 | 0.0 | 0.0 | 1.9 | 9.0 | ||||
| 2.4. Debt securities issued | 5,013.2 | 83.2 | 1,501.9 | 0.0 | 156.6 | 5.8 | 452.9 | 1,089.5 | 811.7 | 4.7 | · | 0.7 | 69.0 | 0.3 | 442.1 | 250.3 | 83.5 | 4.6 | 3.6 | 53.6 | ||||
| 2.4.1. Up to 1 year6) | 512.7 | 9.0 | 58.7 | 0.0 | 20.8 | 0.0 | 43.9 | 308.5 | 0.0 | 0.0 | · | 0.1 | 7.7 | 0.0 | 43.1 | 3.5 | 3.8 | 0.0 | 0.0 | 13.7 | ||||
