Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Current and capital account of the euro area - geographical breakdown

(EUR billions; cumulated transactions during the period; non-working day and non-seasonally adjusted)

Total EU Member States outside the euro area Brazil Canada China India Japan Switzerland United States Offshore
financ.
centres
International
org.
Other countries1)
Total UK Other
EU countries
EU inst. Total Hong Kong
Q1 2016 to Q4 2016
Current account 359.4 - - - - - - - - - - - - - - -
Credit 3,625.8 1,174.1 549.3 558.9 65.9 55.1 47.5 207.0 44.8 79.8 288.7 559.5 197.5 40.7 9.0 922.2
Debit 3,266.4 - - - - - - - - - - - - - - -
Goods 375.1 173.7 124.8 48.7 0.2 3.3 13.2 -76.6 5.2 0.2 11.3 120.4 49.6 16.5 0.4 57.9
Credit 2,108.0 696.5 286.0 410.3 0.2 25.6 28.8 159.3 31.9 47.6 116.2 282.9 78.9 26.3 0.4 613.7
Debit 1,732.9 522.8 161.2 361.6 0.0 22.3 15.5 235.9 26.7 47.4 104.9 162.5 29.3 9.8 0.0 555.8
Services 48.1 39.5 30.7 1.1 7.8 4.0 3.8 8.2 0.4 8.2 6.8 -26.1 -43.1 -1.2 2.9 44.6
Credit 787.1 246.1 151.6 85.8 8.7 10.8 12.0 29.3 9.0 19.0 90.4 131.0 41.9 6.4 4.5 186.8
Debit 739.0 206.5 120.9 84.7 0.9 6.8 8.2 21.1 8.7 10.8 83.6 157.1 84.9 7.6 1.6 142.2
Primary income 73.1 - - - - - - - - - - - - - - -
Credit 623.5 181.7 80.9 52.7 48.2 18.1 5.9 17.5 3.6 11.1 68.2 128.5 70.7 7.8 4.0 106.4
Debit 550.3 - - - - - - - - - - - - - - -
of which: investment income 38.5 - - - - - - - - - - - - - - -
Credit 546.8 134.3 78.6 50.5 5.1 18.0 5.7 17.4 3.6 11.0 47.1 126.8 69.5 7.7 1.8 103.9
Debit 508.3 - - - - - - - - - - - - - - -
Secondary income -136.9 -84.1 2.4 -2.5 -84.1 -1.2 -1.5 -1.5 -0.8 0.6 -2.2 -0.9 -0.8 -0.1 -11.5 -33.0
Credit 107.2 46.9 30.9 7.2 8.8 0.6 0.8 0.8 0.3 2.1 13.9 17.1 6.0 0.3 0.2 18.3
Debit 244.0 134.0 28.4 12.7 92.9 1.9 2.3 2.3 1.1 1.5 16.1 18.0 6.8 0.3 11.6 48.3
Capital account -1.4 12.2 0.5 -0.5 12.2 -0.1 -0.0 0.8 0.0 -0.3 0.1 -5.4 -0.2 0.4 -2.6 -6.2
Credit 32.6 23.5 7.7 1.1 14.8 0.6 0.0 1.0 0.2 0.3 1.1 0.6 1.5 0.6 0.0 3.1
Debit 33.9 11.4 7.2 1.6 2.6 0.7 0.0 0.2 0.2 0.7 1.0 6.0 1.7 0.3 2.6 9.3
Q1 2015 to Q4 2015
Current account 336.4 - - - - - - - - - - - - - - -
Credit 3,631.0 1,167.8 557.6 545.9 64.3 62.2 46.3 191.4 43.6 76.9 287.9 560.0 177.8 41.9 10.2 965.1
Debit 3,294.6 - - - - - - - - - - - - - - -
Goods 350.1 180.5 126.3 53.9 0.2 3.8 13.6 -92.6 4.4 5.0 11.1 117.2 45.5 14.8 0.5 46.3
Credit 2,110.0 691.5 292.3 399.0 0.2 27.7 27.7 147.5 31.0 47.6 111.7 286.9 76.4 25.7 0.6 635.6
Debit 1,759.9 511.0 165.9 345.1 0.0 23.9 14.1 240.1 26.6 42.6 100.7 169.7 30.9 10.9 0.0 589.3
Services 69.9 39.6 29.8 2.9 7.0 3.9 2.9 8.4 1.1 6.8 31.1 -19.9 -43.3 -1.1 3.1 37.4
Credit 775.9 238.3 148.8 81.6 7.9 11.4 11.5 28.1 9.1 17.3 90.3 131.1 42.4 6.6 5.0 184.8
Debit 706.0 198.7 119.0 78.7 0.9 7.6 8.6 19.7 8.0 10.5 59.2 151.0 85.7 7.7 1.9 147.3
Primary income 50.2 - - - - - - - - - - - - - - -
Credit 640.7 192.3 87.6 56.2 48.4 22.3 6.4 14.8 3.2 10.2 70.4 123.8 54.3 9.3 4.3 129.5
Debit 590.6 - - - - - - - - - - - - - - -
of which: investment income 9.0 - - - - - - - - - - - - - - -
Credit 564.6 144.7 85.1 54.1 5.5 22.2 6.2 14.8 3.2 10.1 50.5 122.2 53.3 9.2 1.9 126.3
Debit 555.6 - - - - - - - - - - - - - - -
Secondary income -133.8 -85.2 2.7 -2.1 -85.9 -1.3 -1.4 -2.0 -0.8 0.3 -0.6 -2.1 -1.1 -0.1 -9.2 -30.3
Credit 104.3 43.0 28.9 6.4 7.8 0.7 0.8 0.9 0.2 1.9 15.4 18.2 4.6 0.2 0.4 17.9
Debit 238.1 131.0 26.2 11.2 93.6 2.0 2.1 2.8 1.1 1.6 16.0 20.4 5.7 0.4 9.5 45.5
Capital account -13.3 27.0 0.9 -0.5 26.7 -0.2 -0.0 0.8 -0.0 -0.3 0.4 -1.3 -32.0 0.2 -1.9 -6.0
Credit 45.9 36.9 7.0 1.1 28.8 1.3 0.0 0.9 0.2 0.3 1.2 0.6 1.1 0.6 0.0 2.8
Debit 59.2 9.9 6.2 1.6 2.1 1.5 0.1 0.1 0.2 0.6 0.8 1.9 33.2 0.3 1.9 8.8
1) All income on reserve assets is allocated to other countries.
Source: ECB.

Table 2: Current and capital account of the euro area - geographical breakdown

(EUR billions; cumulated transactions during the period; non-working day and non-seasonally adjusted)

Total EU Member States outside the euro area Brazil Canada China India Japan Switzerland United States Offshore
financ.
centres
International
org.
Other countries1)
Total UK Other
EU countries
EU inst. Total Hong Kong
Q1 2016 to Q4 2016
Current account 359.4 - - - - - - - - - - - - - - -
Credit 3,625.8 1,174.1 549.3 558.9 65.9 55.1 47.5 207.0 44.8 79.8 288.7 559.5 197.5 40.7 9.0 922.2
Debit 3,266.4 - - - - - - - - - - - - - - -
Goods 375.1 173.7 124.8 48.7 0.2 3.3 13.2 -76.6 5.2 0.2 11.3 120.4 49.6 16.5 0.4 57.9
Credit 2,108.0 696.5 286.0 410.3 0.2 25.6 28.8 159.3 31.9 47.6 116.2 282.9 78.9 26.3 0.4 613.7
Debit 1,732.9 522.8 161.2 361.6 0.0 22.3 15.5 235.9 26.7 47.4 104.9 162.5 29.3 9.8 0.0 555.8
Services 48.1 39.5 30.7 1.1 7.8 4.0 3.8 8.2 0.4 8.2 6.8 -26.1 -43.1 -1.2 2.9 44.6
Credit 787.1 246.1 151.6 85.8 8.7 10.8 12.0 29.3 9.0 19.0 90.4 131.0 41.9 6.4 4.5 186.8
Debit 739.0 206.5 120.9 84.7 0.9 6.8 8.2 21.1 8.7 10.8 83.6 157.1 84.9 7.6 1.6 142.2
Primary income 73.1 - - - - - - - - - - - - - - -
Credit 623.5 181.7 80.9 52.7 48.2 18.1 5.9 17.5 3.6 11.1 68.2 128.5 70.7 7.8 4.0 106.4
Debit 550.3 - - - - - - - - - - - - - - -
of which: investment income 38.5 - - - - - - - - - - - - - - -
Credit 546.8 134.3 78.6 50.5 5.1 18.0 5.7 17.4 3.6 11.0 47.1 126.8 69.5 7.7 1.8 103.9
Debit 508.3 - - - - - - - - - - - - - - -
Secondary income -136.9 -84.1 2.4 -2.5 -84.1 -1.2 -1.5 -1.5 -0.8 0.6 -2.2 -0.9 -0.8 -0.1 -11.5 -33.0
Credit 107.2 46.9 30.9 7.2 8.8 0.6 0.8 0.8 0.3 2.1 13.9 17.1 6.0 0.3 0.2 18.3
Debit 244.0 134.0 28.4 12.7 92.9 1.9 2.3 2.3 1.1 1.5 16.1 18.0 6.8 0.3 11.6 48.3
Capital account -1.4 12.2 0.5 -0.5 12.2 -0.1 -0.0 0.8 0.0 -0.3 0.1 -5.4 -0.2 0.4 -2.6 -6.2
Credit 32.6 23.5 7.7 1.1 14.8 0.6 0.0 1.0 0.2 0.3 1.1 0.6 1.5 0.6 0.0 3.1
Debit 33.9 11.4 7.2 1.6 2.6 0.7 0.0 0.2 0.2 0.7 1.0 6.0 1.7 0.3 2.6 9.3
Q1 2015 to Q4 2015
Current account 336.4 - - - - - - - - - - - - - - -
Credit 3,631.0 1,167.8 557.6 545.9 64.3 62.2 46.3 191.4 43.6 76.9 287.9 560.0 177.8 41.9 10.2 965.1
Debit 3,294.6 - - - - - - - - - - - - - - -
Goods 350.1 180.5 126.3 53.9 0.2 3.8 13.6 -92.6 4.4 5.0 11.1 117.2 45.5 14.8 0.5 46.3
Credit 2,110.0 691.5 292.3 399.0 0.2 27.7 27.7 147.5 31.0 47.6 111.7 286.9 76.4 25.7 0.6 635.6
Debit 1,759.9 511.0 165.9 345.1 0.0 23.9 14.1 240.1 26.6 42.6 100.7 169.7 30.9 10.9 0.0 589.3
Services 69.9 39.6 29.8 2.9 7.0 3.9 2.9 8.4 1.1 6.8 31.1 -19.9 -43.3 -1.1 3.1 37.4
Credit 775.9 238.3 148.8 81.6 7.9 11.4 11.5 28.1 9.1 17.3 90.3 131.1 42.4 6.6 5.0 184.8
Debit 706.0 198.7 119.0 78.7 0.9 7.6 8.6 19.7 8.0 10.5 59.2 151.0 85.7 7.7 1.9 147.3
Primary income 50.2 - - - - - - - - - - - - - - -
Credit 640.7 192.3 87.6 56.2 48.4 22.3 6.4 14.8 3.2 10.2 70.4 123.8 54.3 9.3 4.3 129.5
Debit 590.6 - - - - - - - - - - - - - - -
of which: investment income 9.0 - - - - - - - - - - - - - - -
Credit 564.6 144.7 85.1 54.1 5.5 22.2 6.2 14.8 3.2 10.1 50.5 122.2 53.3 9.2 1.9 126.3
Debit 555.6 - - - - - - - - - - - - - - -
Secondary income -133.8 -85.2 2.7 -2.1 -85.9 -1.3 -1.4 -2.0 -0.8 0.3 -0.6 -2.1 -1.1 -0.1 -9.2 -30.3
Credit 104.3 43.0 28.9 6.4 7.8 0.7 0.8 0.9 0.2 1.9 15.4 18.2 4.6 0.2 0.4 17.9
Debit 238.1 131.0 26.2 11.2 93.6 2.0 2.1 2.8 1.1 1.6 16.0 20.4 5.7 0.4 9.5 45.5
Capital account -13.3 27.0 0.9 -0.5 26.7 -0.2 -0.0 0.8 -0.0 -0.3 0.4 -1.3 -32.0 0.2 -1.9 -6.0
Credit 45.9 36.9 7.0 1.1 28.8 1.3 0.0 0.9 0.2 0.3 1.2 0.6 1.1 0.6 0.0 2.8
Debit 59.2 9.9 6.2 1.6 2.1 1.5 0.1 0.1 0.2 0.6 0.8 1.9 33.2 0.3 1.9 8.8
1) All income on reserve assets is allocated to other countries.
Source: ECB.